Magnitude: Epsilon Trophies: Rarity, Points & Difficulty
Marked shovelware on RarityRank: every Magnitude: Epsilon trophy is negated and the game carries a flat penalty, so it costs you points instead of earning them.
Also on PS4, PS4, PS4, PS5, PS5, PS5, PS5
- Total RarityRank points: −183
- Platinum rarity: 97.2%
- Difficulty: 1/10 (Easy)
- Trophies: 14
- Hunters ranked: 6
Base Game
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Platinum | Epsilon | All trophies obtained | 97.2% Common | −26 pts |
| Gold | Fusion E+ | Purchase all upgrades | 97.2% Common | −13 pts |
| Gold | E-6 | Complete stage 6 | 97.8% Common | −13 pts |
| Gold | E-9 | Complete stage 9 | 97.8% Common | −13 pts |
| Gold | E-7 | Complete stage 7 | 97.8% Common | −13 pts |
| Gold | E-10 | Complete stage 10 | 97.8% Common | −13 pts |
| Gold | E-8 | Complete stage 8 | 97.8% Common | −13 pts |
| Gold | E-4 | Complete stage 4 | 98% Common | −13 pts |
| Gold | E-5 | Complete stage 5 | 98% Common | −13 pts |
| Gold | E-3 | Complete stage 3 | 98.2% Common | −13 pts |
| Gold | E-2 | Complete stage 2 | 98.2% Common | −13 pts |
| Gold | E-1 | Complete stage 1 | 98.2% Common | −13 pts |
Challenge mode (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | A True Epsilon | Complete challenge mode with a total score of 2,500 or more | 32.7% Uncommon | −11 pts |
| Bronze | E-13 | Complete all bonus stages | 41.3% Common | −6 pts |