Magnitude: Epsilon Trophies: Rarity, Points & Difficulty
Marked shovelware on RarityRank: every Magnitude: Epsilon trophy is negated and the game carries a flat penalty, so it costs you points instead of earning them.
Also on PS4, PS4, PS4, PS5, PS5, PS5, PS5
- Total RarityRank points: −184
- Platinum rarity: 96.5%
- Difficulty: 1/10 (Easy)
- Trophies: 14
- Hunters ranked: 8
Base Game
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Platinum | Epsilon | All trophies obtained | 96.5% Common | −26 pts |
| Gold | Fusion E+ | Purchase all upgrades | 96.5% Common | −13 pts |
| Gold | E-8 | Complete stage 8 | 96.7% Common | −13 pts |
| Gold | E-9 | Complete stage 9 | 96.7% Common | −13 pts |
| Gold | E-7 | Complete stage 7 | 96.7% Common | −13 pts |
| Gold | E-10 | Complete stage 10 | 96.7% Common | −13 pts |
| Gold | E-6 | Complete stage 6 | 97.3% Common | −13 pts |
| Gold | E-4 | Complete stage 4 | 97.6% Common | −13 pts |
| Gold | E-3 | Complete stage 3 | 97.6% Common | −13 pts |
| Gold | E-1 | Complete stage 1 | 97.6% Common | −13 pts |
| Gold | E-2 | Complete stage 2 | 97.6% Common | −13 pts |
| Gold | E-5 | Complete stage 5 | 97.6% Common | −13 pts |
Challenge mode (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | A True Epsilon | Complete challenge mode with a total score of 2,500 or more | 33.7% Uncommon | −11 pts |
| Bronze | E-13 | Complete all bonus stages | 42.5% Common | −6 pts |