Magnitude: Epsilon Trophies: Rarity, Points & Difficulty
Marked shovelware on RarityRank: every Magnitude: Epsilon trophy is negated and the game carries a flat penalty, so it costs you points instead of earning them.
Also on PS4, PS4, PS4, PS4, PS5, PS5, PS5
- Total RarityRank points: −188
- Platinum rarity: 93.6%
- Difficulty: 1/10 (Easy)
- Trophies: 14
- Hunters ranked: 10
Base Game
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Platinum | Epsilon | All trophies obtained | 93.6% Common | −26 pts |
| Gold | Fusion E+ | Purchase all upgrades | 93.7% Common | −13 pts |
| Gold | E-10 | Complete stage 10 | 94.3% Common | −13 pts |
| Gold | E-9 | Complete stage 9 | 94.4% Common | −13 pts |
| Gold | E-7 | Complete stage 7 | 94.4% Common | −13 pts |
| Gold | E-8 | Complete stage 8 | 94.4% Common | −13 pts |
| Gold | E-6 | Complete stage 6 | 94.8% Common | −13 pts |
| Gold | E-5 | Complete stage 5 | 96.4% Common | −13 pts |
| Gold | E-4 | Complete stage 4 | 96.4% Common | −13 pts |
| Gold | E-3 | Complete stage 3 | 96.6% Common | −13 pts |
| Gold | E-2 | Complete stage 2 | 96.9% Common | −13 pts |
| Gold | E-1 | Complete stage 1 | 97.4% Common | −13 pts |
Challenge mode (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | A True Epsilon | Complete challenge mode with a total score of 2,500 or more | 20.9% Uncommon | −12 pts |
| Bronze | E-13 | Complete all bonus stages | 33.2% Uncommon | −6 pts |