Dream Match Tennis VR Trophies: Rarity, Points & Difficulty
The full trophy list earns 655 RarityRank points. Not shovelware: every trophy counts at full value.
- Total RarityRank points: 655
- Trophies: 29
- Hunters ranked: 2
Base Game
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | Challenge Winner (easy) | Clear the challenge mode (easy) | 1.6% Ultra Rare | 113 pts |
| Silver | Challenge Winner (hard) | Clear the challenge mode (hard) | 1.7% Ultra Rare | 109 pts |
| Silver | Challenge Winner (very hard) | Clear the challenge mode (very hard) | 1.8% Ultra Rare | 105 pts |
| Silver | Challenge Winner (normal) | Clear the challenge mode (normal) | 2.8% Ultra Rare | 81 pts |
| Silver | 20 Rallies | Continue rally 20 times | 18.9% Rare | 26 pts |
| Bronze | The First Victory | Win a match | 42.2% Common | 11 pts |
| Bronze | The First Set | Take a set | 43.1% Common | 10 pts |
| Bronze | 10 Rallies | Continue rally 10 times | 48% Common | 10 pts |
| Bronze | The First Break | Break the opponent's serve game | 64.4% Common | 8 pts |
| Bronze | Aim It | Hit a ball against the tennis robo | 64.7% Common | 8 pts |
| Bronze | The First Ace | Take an ace | 67.1% Common | 8 pts |
| Bronze | The First Game | Take a game | 72.7% Common | 8 pts |
| Bronze | The First Winner | Take a winner | 85.1% Common | 7 pts |
| Bronze | The First Point | Take a point | 89.1% Common | 7 pts |
| Bronze | The First Unforced Error | Make an unforced error | 89.5% Common | 7 pts |
| Bronze | The First Double Faults | Make double faults | 90.5% Common | 7 pts |
World Tour 1 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | Category 2000 Conquest | Win all tournaments of category 2000 | 1.2% Ultra Rare | 19 pts |
| Silver | Ranking No.1 | Become the No.1 player | 1.5% Ultra Rare | 13 pts |
| Bronze | Ranking No.10 | Be ranked within 10 | 1.7% Ultra Rare | 8 pts |
| Bronze | Ranking No.50 | Be ranked within 50 | 2.4% Ultra Rare | 6 pts |
World Tour 2 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | Category 1000 Winner | Win a tournament of category 1000 | 1.7% Ultra Rare | 16 pts |
| Bronze | Category 500 Winner | Win a tournament of category 500 | 1.8% Ultra Rare | 10 pts |
| Silver | Category 2000 Winner | Win a tournament of category 2000 | 2.1% Ultra Rare | 14 pts |
| Bronze | The First Seed | Become a seeded player | 2.1% Ultra Rare | 9 pts |
| Bronze | Category 250 Winner | Win a tournament of category 250 | 2.7% Ultra Rare | 8 pts |
| Bronze | The First Final | Advance into the final in the tournament | 3% Ultra Rare | 8 pts |
| Bronze | The First Best 4 | Become the best 4 or more in the tournament | 3.2% Ultra Rare | 7 pts |
| Bronze | The First Best 8 | Become the best 8 or more in the tournament | 3.7% Ultra Rare | 7 pts |
| Bronze | Seed Beater | Win against a seeded player in the tournament | 4% Ultra Rare | 6 pts |