Train Sim World 2® Trophies: Rarity, Points & Difficulty
Train Sim World 2® has a 0.2% platinum, rated Easy (2/10). The full trophy list earns 13,903 RarityRank points. Not shovelware: every trophy counts at full value.
- Total RarityRank points: 13,903
- Platinum rarity: 0.2%
- Difficulty: 2/10 (Easy)
- Trophies: 411
- Estimated time to platinum: ~9h
- Estimated time to 100%: ~258h
- Hunters ranked: 1
Base Game
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Platinum | TSW2: Journey of a Lifetime | Successfully unlocked all trophies in Train Sim World 2 | 0.2% Ultra Rare | 1,051 pts |
| Gold | TSW2: Taking on the World | Operate any rail vehicle for 10,000 miles | 0.3% Ultra Rare | 412 pts |
| Silver | TSW2: Marching On | Travel 100 miles on foot | 0.7% Ultra Rare | 186 pts |
| Gold | TSW2: Gold Mine | Earn 100 Gold medals | 1% Ultra Rare | 200 pts |
| Gold | TSW2: Master of Skills | Complete 200 route tasks | 1.1% Ultra Rare | 189 pts |
| Silver | TSW2: Ticket to Ride | Complete 100 services | 1.1% Ultra Rare | 142 pts |
| Silver | TSW2: Outward Bound | Complete 10 Journey Chapters | 1.4% Ultra Rare | 123 pts |
| Silver | TSW2: Successful Application | Complete any set of route tasks | 1.7% Ultra Rare | 109 pts |
| Silver | TSW2: No Stone Left Unturned | Complete 100 route tasks | 2.2% Ultra Rare | 93 pts |
| Silver | TSW2: Gold Panning | Earn 50 Gold medals | 2.3% Ultra Rare | 91 pts |
| Silver | TSW2: A Fine Service | Complete 50 services | 2.4% Ultra Rare | 89 pts |
| Gold | TSW2: Expert | Reach Driver Level 50 | 2.9% Ultra Rare | 106 pts |
| Silver | TSW2: Dedication Station | Complete 50 route tasks | 3.9% Ultra Rare | 66 pts |
| Bronze | TSW2: Work of Art | Complete a scenario using your own created livery | 4.3% Ultra Rare | 42 pts |
| Silver | TSW2: Career Minded | Complete 15 scenarios | 4.4% Ultra Rare | 62 pts |
| Bronze | TSW2: All in a Day's Work | Complete 1 of your created scenarios | 4.9% Ultra Rare | 39 pts |
| Silver | TSW2: Unstoppable | Operate any rail vehicle for 1000 miles | 5.6% Very Rare | 53 pts |
| Silver | TSW2: Officer | Reach Driver Level 25 | 7.3% Very Rare | 46 pts |
| Silver | TSW2: Really Reliable | Complete 10 scenarios | 7.6% Very Rare | 44 pts |
| Silver | TSW2: A Splash of Colour | Create your first reskin in the Livery Editor | 8.5% Very Rare | 42 pts |
| Silver | TSW2: Handicraft | Create your first scenario in the Scenario Planner | 8.6% Very Rare | 41 pts |
| Bronze | TSW2: Anytime Ticket | Complete 10 services | 9.9% Very Rare | 25 pts |
| Bronze | TSW2: Day Duties | Complete 10 route tasks | 11.9% Rare | 23 pts |
| Silver | TSW2: Top of the Class | Complete 10 training modules | 12.5% Rare | 33 pts |
| Bronze | TSW2: Exploration | Complete your first Journey Chapter | 15.8% Rare | 19 pts |
| Bronze | TSW2: Hungry for More | Complete 5 scenarios | 18% Rare | 18 pts |
| Bronze | TSW2: Operator | Reach Driver Level 10 | 23.3% Uncommon | 15 pts |
| Bronze | TSW2: Exploring the Rails | Complete your first service | 31.2% Uncommon | 13 pts |
| Bronze | TSW2: Warm Up Walk | Travel 1 mile on foot | 32.5% Uncommon | 12 pts |
| Bronze | TSW2: Show and Tell | Complete 5 training modules | 34.6% Uncommon | 12 pts |
| Bronze | TSW2: Steady Start | Complete your first scenario | 40.7% Common | 11 pts |
| Bronze | TSW2: Prospector | Earn your first Gold medal | 41.7% Common | 11 pts |
| Bronze | TSW2: Rookie | Reach Driver Level 5 | 44.6% Common | 10 pts |
| Bronze | TSW2: The Wheels are Turning | Operate any rail vehicle for 1 mile | 64.1% Common | 8 pts |
| Bronze | TSW2: New Recruit | Complete your first training module | 79.8% Common | 7 pts |
East Coastway (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | ECW: Southern Servant | Complete 100 services on East Coastway | 0.1% Ultra Rare | 116 pts |
| Bronze | ECW: Coastal Explorer | Complete all jobs on East Coastway | 0.2% Ultra Rare | 51 pts |
| Bronze | ECW: Situational Awareness | Complete all scenarios on East Coastway | 0.6% Ultra Rare | 26 pts |
| Bronze | ECW: Going Coastal | Complete 10 services on East Coastway | 0.7% Ultra Rare | 24 pts |
| Bronze | ECW: An Electric Star | Complete all training modules on East Coastway | 0.8% Ultra Rare | 22 pts |
| Silver | CL377: Passenger Purveyor | Complete 150 passenger boarding tasks using the Class 377 | 0.9% Ultra Rare | 31 pts |
| Silver | CL377: Electrostar Trekker | Operate the Class 377 for 377 miles | 0.9% Ultra Rare | 31 pts |
| Bronze | ECW: Top and Tailed | Complete East Coastway scenario 'Cutting Closure' | 0.9% Ultra Rare | 21 pts |
| Bronze | ECW: Shut that door! | Complete East Coastway scenario 'Loose Connection' | 1.5% Ultra Rare | 15 pts |
| Bronze | ECW: Brighton's Best | Reach a speed of 70 mph in the Class 377 | 6.5% Very Rare | 6 pts |
Peninsula Corridor: San Francisco - San Jose (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | SFJ: Discovery Bay | Complete all jobs on Peninsula Corridor: San Francisco - San Jose | 0.1% Ultra Rare | 50 pts |
| Silver | F40PH: Four One Five | Operate the F40PH-2CAT for 400 miles | 0.1% Ultra Rare | 50 pts |
| Silver | SFJ: The Big One | Complete 100 services on Peninsula Corridor: San Francisco - San Jose | 0.1% Ultra Rare | 50 pts |
| Bronze | SFJ: The Golden Gate | Reach Route Level 20 on Peninsula Corridor: San Francisco - San Jose | 0.1% Ultra Rare | 33 pts |
| Bronze | SFJ: California Completionist | Complete all scenarios on Peninsula Corridor: San Francisco - San Jose | 0.1% Ultra Rare | 33 pts |
| Bronze | F40PH: Run Cat Run | Complete 40 passenger boarding tasks with the F40PH-2CAT | 0.2% Ultra Rare | 22 pts |
| Bronze | SFJ: Move any Mountain | Complete Peninsula Corridor: San Francisco - San Jose scenario 'Rocky Road' | 0.3% Ultra Rare | 17 pts |
| Bronze | SFJ: The Fog Has Lifted | Complete all tutorials on Peninsula Corridor: San Francisco - San Jose | 0.4% Ultra Rare | 15 pts |
| Bronze | SFJ: Let's go to San Francisco | Complete 1 service on Peninsula Corridor: San Francisco - San Jose | 1% Ultra Rare | 8 pts |
| Bronze | SFJ: Purr-fect Performance | Complete the F40PH-2CAT Introduction tutorial | 1.6% Ultra Rare | 6 pts |
Hauptstrecke Rhein-Ruhr (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | HRR: Radiant Ruhr | Reach Route Level 20 on Hauptstrecke Rhein-Ruhr | 0.1% Ultra Rare | 64 pts |
| Bronze | HRR: Master of the Mainline | Complete 100 services on Hauptstrecke Rhein-Ruhr | 0.1% Ultra Rare | 42 pts |
| Silver | BR 422: Stomping Ground | Complete 150 passenger boarding tasks using the DB BR 422 | 0.2% Ultra Rare | 42 pts |
| Bronze | HRR: Maintenance Master | Complete all jobs on Hauptstrecke Rhein-Ruhr | 0.2% Ultra Rare | 28 pts |
| Silver | BR 425: Roaming the Rhein | Operate the DB BR 425 for 425 kilometers | 0.3% Ultra Rare | 33 pts |
| Bronze | HRR: Building a Background | Complete all scenarios on Hauptstrecke Rhein-Ruhr | 0.5% Ultra Rare | 16 pts |
| Bronze | HRR: Certified Pro | Complete all training modules on Hauptstrecke Rhein-Ruhr | 0.8% Ultra Rare | 12 pts |
| Bronze | HRR: Snow Trouble | Complete Hauptstrecke Rhein-Ruhr scenario 'Snow Time' | 1.4% Ultra Rare | 9 pts |
| Bronze | HRR: Essential Service | Complete Hauptstrecke Rhein-Ruhr scenario 'Essen Connection' | 1.9% Ultra Rare | 7 pts |
| Bronze | HRR: Ruhr Runner | Complete 1 service on Hauptstrecke Rhein-Ruhr | 2.4% Ultra Rare | 6 pts |
Caltrain MP36PH-3C 'Baby Bullet' (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | MP36PH: Baby Steps | Operate the MP36PH for 360 miles | 0.1% Ultra Rare | 33 pts |
| Silver | MP36PH: Bay City Bullet | Complete 15 services using the MP36PH | 0.1% Ultra Rare | 25 pts |
| Bronze | MP36PH: My Baby and Me | Reach Loco Level 10 in the MP36PH | 0.1% Ultra Rare | 17 pts |
| Bronze | MP36PH: Left in the Dark | Complete the MP36PH scenario Bay Area Breakdown | 0.3% Ultra Rare | 9 pts |
| Bronze | MP36PH: Bringing the Baby Back | Complete the MP36PH Baby Bullet Introduction | 0.5% Ultra Rare | 6 pts |
EMD MP15DC Switcher (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | MP15DC: Movement Master | Operate the MP15DC for 150 miles | 0.1% Ultra Rare | 29 pts |
| Silver | MP15DC: Light Work | Complete 10 services using the MP15DC | 0.1% Ultra Rare | 22 pts |
| Bronze | MP15DC: Level Up | Reach Loco Level 10 in the MP15DC | 0.1% Ultra Rare | 15 pts |
| Bronze | MP15DC: Building Stability | Complete the MP15DC scenario Ballasting Act | 0.2% Ultra Rare | 10 pts |
| Bronze | MP15DC: Becoming a Pro | Complete the MP15DC Introduction training module | 0.4% Ultra Rare | 6 pts |
Tees Valley Line (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | TVL: Doing the right thing | Complete 50 Tees Valley Line services | 0.1% Ultra Rare | 48 pts |
| Silver | CL37: Tractor Trail | Operate the Class 37 for 370 miles | 0.1% Ultra Rare | 48 pts |
| Silver | TVL: Look Who's Collecting | Collect all collectables on Tees Valley Line | 0.1% Ultra Rare | 48 pts |
| Bronze | TVL: The Boro Master | Reach Route Level 20 on Tees Valley Line | 0.1% Ultra Rare | 32 pts |
| Bronze | TVL: Raking the yard | Complete Tees Valley Line scenario 'Steelworks Shunting' | 0.2% Ultra Rare | 21 pts |
| Bronze | TVL: Beaming with pride | Complete all scenarios on Tees Valley Line | 0.2% Ultra Rare | 21 pts |
| Bronze | TVL: Ice Cream Sunday | Complete Tees Valley Line scenario 'Seaside Summer Special' | 0.3% Ultra Rare | 17 pts |
| Bronze | TVL: Tees Total | Complete all tutorials on Tees Valley Line | 0.4% Ultra Rare | 14 pts |
| Bronze | TVL: Metal Sector | Complete Tees Valley Line scenario 'Tubeliner Diversion' | 0.7% Ultra Rare | 10 pts |
| Bronze | TVL: Tractor Trainee | Complete the Class 37 Introduction tutorial | 1.5% Ultra Rare | 6 pts |
BR Class 31 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | CL31: Extended Range | Operate the BR Class 31 for 310 miles | 0.1% Ultra Rare | 29 pts |
| Silver | CL31: Cemented Skillset | Complete 15 services using the BR Class 31 | 0.1% Ultra Rare | 22 pts |
| Bronze | CL31: Golden Gargoyle | Reach Locomotive Level 10 in the BR Class 31 | 0.1% Ultra Rare | 15 pts |
| Bronze | CL31: Full Circle | Complete the BR Class 31 scenario Cement Circle | 0.3% Ultra Rare | 8 pts |
| Bronze | CL31: Blue Star | Complete the BR Class 31 Introduction | 0.4% Ultra Rare | 6 pts |
BR Class 20 'Chopper' (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | CL20: Chopper Non-Stopper | Operate the Class 20 for 200 miles | 0.1% Ultra Rare | 29 pts |
| Silver | CL20: Flux Capacity | Complete 20 services using the Class 20 | 0.1% Ultra Rare | 22 pts |
| Bronze | CL20: Top Chopper | Reach Loco Level 10 in the Class 20 | 0.1% Ultra Rare | 15 pts |
| Bronze | CL20: Tees Yard Turn Around | Complete the Class 20 scenario Chopper and Change | 0.2% Ultra Rare | 10 pts |
| Bronze | CL20: Type 1 Topper | Complete the Class 20 Introduction training module | 0.4% Ultra Rare | 6 pts |
Long Island Rail Road (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | M7: Change at Jamaica | Operate the M7 for 700 miles | 0.1% Ultra Rare | 73 pts |
| Silver | LIRR: The King of Queens | Complete 70 Long Island Rail Road services | 0.1% Ultra Rare | 73 pts |
| Bronze | LIRR: Discovery Island | Collect all collectables on Long Island Rail Road | 0.1% Ultra Rare | 49 pts |
| Bronze | LIRR: Accessed All Areas | Complete all scenarios on Long Island Rail Road | 0.3% Ultra Rare | 25 pts |
| Silver | LIRR: Making Headway | Reach Route Level 10 on Long Island Rail Road | 0.4% Ultra Rare | 32 pts |
| Silver | LIRR: Along for the ride | Complete 70 Passenger Boarding Tasks with the M7 | 0.5% Ultra Rare | 28 pts |
| Bronze | M7: Seven Up | Reach Loco Level 10 for the M7 | 0.5% Ultra Rare | 18 pts |
| Bronze | M7: Junior Operator | Complete the M7 Introduction tutorial | 2.7% Ultra Rare | 7 pts |
| Bronze | M7: The Cannonball | Reach a speed of 70mph in the M7 | 3% Ultra Rare | 6 pts |
LIRR M3 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | M3: Metropolitan Master | Operate the M3 for 300 miles | 0.1% Ultra Rare | 29 pts |
| Silver | M3: Long Time Budd | Complete 10 services using the M3 | 0.1% Ultra Rare | 22 pts |
| Bronze | M3: Long Island Legend | Reach Loco Level 10 in the M3 | 0.1% Ultra Rare | 15 pts |
| Bronze | M3: Grasping Hands | Complete the M3 scenario Hicksville Handler | 0.2% Ultra Rare | 10 pts |
| Bronze | M3: Budding Engineer | Complete the M3 Introduction training module | 0.4% Ultra Rare | 6 pts |
Ruhr Sieg Nord (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | RSN: Refurbishment Crew | Collect all collectables on Ruhr Sieg Nord | 0.1% Ultra Rare | 74 pts |
| Bronze | BR143: Ruhr Sieg Express | Complete 143 passenger boarding tasks | 0.1% Ultra Rare | 50 pts |
| Bronze | RSN: A Day on the DB | Completed 50 Ruhr Sieg Nord services | 0.1% Ultra Rare | 50 pts |
| Bronze | RSN: Valley Veteran | Complete all scenarios on Ruhr Sieg Nord | 0.2% Ultra Rare | 33 pts |
| Silver | BR143: Tap Changer Pro | Operate the BR143 for 143km | 0.5% Ultra Rare | 28 pts |
| Silver | BR185: The Freight Experience | Operate the BR185.2 for 185km | 0.7% Ultra Rare | 23 pts |
| Bronze | RSN: Learning the Classics | Complete BR143 Introduction tutorial | 0.8% Ultra Rare | 14 pts |
| Bronze | RSN: Knowing your Tracks | Complete the BR185 Introduction tutorial | 1.6% Ultra Rare | 9 pts |
| Bronze | BR143: Controlled Cruise | Reach 100kmph in the BR143 | 1.9% Ultra Rare | 8 pts |
| Bronze | BR185: Fast Freight | Reach 85kmph in the BR185.2 | 3.1% Ultra Rare | 6 pts |
DB BR 155 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | BR155: Power Surge | Operate the BR 155 a distance of 1550km | 0.1% Ultra Rare | 29 pts |
| Silver | BR155: Power Up | Reach Loco Level 10 in the BR 155 | 0.1% Ultra Rare | 22 pts |
| Silver | BR155: Power Grid | Complete 15 services using the BR 155 | 0.1% Ultra Rare | 22 pts |
| Silver | BR155: Power Drive | Complete the BR 155 scenario 'Fossil Fuels' | 0.2% Ultra Rare | 14 pts |
| Bronze | BR155: Power Full | Complete the BR 155 Introduction tutorial | 0.4% Ultra Rare | 6 pts |
Main-Spessart Bahn (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | MSB: Clean Sweep | Complete 100 services on Main Spessart Bahn | 0.1% Ultra Rare | 67 pts |
| Silver | BR146: Making Tracks | Operate the BR 146.2 a distance of 1462km | 0.1% Ultra Rare | 67 pts |
| Silver | MSB: Bavarian Bounty | Collect all collectables on Main Spessart Bahn | 0.1% Ultra Rare | 67 pts |
| Bronze | BR146: Tour Guide | Complete 146 passenger boarding tasks with the BR 146.2 | 0.1% Ultra Rare | 45 pts |
| Bronze | MSB: Spessart Wanderer | Reach Route Level 20 on Main Spessart Bahn | 0.1% Ultra Rare | 45 pts |
| Bronze | MSB: All in Order | Complete all scenarios on Main Spessart Bahn | 0.3% Ultra Rare | 23 pts |
| Bronze | MSB: Trio Triumph | Complete all tutorials on Main Spessart Bahn | 0.6% Ultra Rare | 15 pts |
| Bronze | MSB: Welcome to Main-Spessart Bahn | Complete 1 service on Main-Spessart Bahn | 2.6% Ultra Rare | 6 pts |
Rapid Transit (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | RT: Mass Transit | Completed 442 passenger boarding tasks | 0.1% Ultra Rare | 71 pts |
| Silver | RT: German Legend | Completed all of the available services | 0.1% Ultra Rare | 71 pts |
| Bronze | RT: Safety First | Acknowledged 500 SIFA alarms | 0.1% Ultra Rare | 48 pts |
| Silver | RT: Regional Rider | Rode as a passenger for 44.2KM | 0.2% Ultra Rare | 47 pts |
| Silver | RT: Top Driver | Operated 44.2KM in the BR442 | 1.4% Ultra Rare | 15 pts |
| Bronze | RT: Rapid Transit | Reached 160KPH in the BR442 | 1.6% Ultra Rare | 9 pts |
| Bronze | RT: Green Light | Completed the BR442 Basic Introduction | 2.9% Ultra Rare | 6 pts |
DB BR 182 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | BR182: True Taurus | Operate the BR 182 a distance of 1820km | 0.1% Ultra Rare | 89 pts |
| Silver | BR182: A Tamed Taurus | Reach Loco Level 10 in the BR 182 | 0.3% Ultra Rare | 35 pts |
| Bronze | BR182: Trend Setter | Complete the BR 182 scenario 'S-Bahn Sprinter' | 0.5% Ultra Rare | 17 pts |
| Bronze | BR182: Training Day | Complete the BR 182 Introduction tutorial | 0.6% Ultra Rare | 15 pts |
| Bronze | BR182: Sprint 182 | Reach a speed of 100kmh in the BR 182 | 2.6% Ultra Rare | 6 pts |
Isle of Wight (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | IOW: Island Gold | Complete 20 services on Isle of Wight | 0.1% Ultra Rare | 14 pts |
| Gold | CL483: Going the Extra Mile | Operate the Class 483 for 60 miles | 0.2% Ultra Rare | 13 pts |
| Silver | IOW: Pack Rat | Collect all route tasks on Isle of Wight | 0.2% Ultra Rare | 9 pts |
| Silver | IOW: On the Wight Track | Complete all scenarios on Isle of Wight | 0.2% Ultra Rare | 9 pts |
Hauptstrecke München-Augsburg (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | MAG: Like Clockwork | Complete 100 services on Hauptstrecke München-Augsburg | 0.1% Ultra Rare | 71 pts |
| Bronze | MAG: Job Well Done | Collect all route tasks on Hauptstrecke München-Augsburg | 0.1% Ultra Rare | 48 pts |
| Bronze | MAG: Seeing the Sights | Reach Route Level 20 on Hauptstrecke München-Augsburg | 0.2% Ultra Rare | 31 pts |
| Silver | MAG: Hop on | Complete 150 passenger boarding tasks on Hauptstrecke München-Augsburg | 0.4% Ultra Rare | 31 pts |
| Bronze | ICE3: Bracing the Cold | Reach Rail Vehicle Level 10 in the ICE3 | 0.5% Ultra Rare | 18 pts |
| Bronze | MAG: Speeding to Success | Complete all scenarios on Hauptstrecke München-Augsburg | 1% Ultra Rare | 12 pts |
| Bronze | MAG: Master of München | Complete all training modules on Hauptstrecke München-Augsburg | 1.3% Ultra Rare | 10 pts |
| Bronze | MAG: Off the Grid | Complete Hauptstrecke München-Augsburg scenario 'Power Predicament' | 1.5% Ultra Rare | 9 pts |
| Silver | ICE3: Thawed Out | Operate the ICE3 for 300 kilometres | 1.8% Ultra Rare | 13 pts |
| Bronze | MAG: Off to a Great Start | Complete 1 service on Hauptstrecke München-Augsburg | 2.9% Ultra Rare | 6 pts |
West Somerset Railway (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | WSR: West Country Wonderer | WSR: Completed all of the available services | 0.1% Ultra Rare | 60 pts |
| Silver | CL47: Star Tours | Operated the Class 47 for 470 miles | 0.1% Ultra Rare | 60 pts |
| Silver | CL09: Gronk on the go | Operated the Class 09 for 90 miles | 0.1% Ultra Rare | 60 pts |
| Silver | WSR: Preserving Heritage | Collected all collectables on West Somerset Railway | 0.1% Ultra Rare | 60 pts |
| Bronze | WSR: Summer Vacation | Completed all scenarios on West Somerset Railway | 0.1% Ultra Rare | 40 pts |
| Bronze | WSR: Tourist Attraction | Completed 47 passenger boarding tasks | 0.2% Ultra Rare | 27 pts |
| Bronze | CL09: Sound Advice | Operated the Class 09 horn 90 times | 0.8% Ultra Rare | 12 pts |
| Bronze | WSR: Gronk Graduate | Completed Class 09 Introduction tutorial | 1.3% Ultra Rare | 9 pts |
| Bronze | WSR: Star Pupil | Completed Class 47 Introduction tutorial | 2.2% Ultra Rare | 6 pts |
BR Class 33 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | Class 33: Crompton Cruiser | Operated the Class 33 for 330 miles | 0.1% Ultra Rare | 29 pts |
| Silver | Class 33: Bluejacket | Completed the Minehead Mariner scenario | 0.1% Ultra Rare | 22 pts |
| Silver | Class 33: All the threes | Completed 33 passenger boarding tasks in the Class 33 | 0.1% Ultra Rare | 22 pts |
| Silver | Class 33: Solid Steel Construction | Reached Loco Level 10 in the Class 33 | 0.1% Ultra Rare | 22 pts |
| Bronze | Class 33: Straight Outta Crompton | Completed the Class 33 Introduction tutorial | 0.4% Ultra Rare | 6 pts |
BR Class 52 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | CL52: Western Region | Operate the Class 52 a distance of 520 miles | 0.1% Ultra Rare | 24 pts |
| Silver | CL52: Western Master | Complete 52 passenger boarding tasks in the Class 52 | 0.1% Ultra Rare | 18 pts |
| Silver | CL52: Hydraulic Heaven | Complete 15 services using the Class 52 | 0.1% Ultra Rare | 18 pts |
| Silver | CL52: Top-Notch Western | Complete the Class 52 scenario 'Swap Shop' | 0.2% Ultra Rare | 12 pts |
| Bronze | CL52: Class of '52 | Complete the Class 52 Introduction tutorial | 0.3% Ultra Rare | 6 pts |
Canadian National Oakville Subdivision (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | OSD: Planting Roots | Reach Route Level 20 on Oakville Subdivision | 0.1% Ultra Rare | 35 pts |
| Bronze | OSD: Undivided | Complete all jobs on Oakville Subdivision | 0.1% Ultra Rare | 24 pts |
| Bronze | OSD: All in a Day's Work | Complete all scenarios on Oakville Subdivision | 0.1% Ultra Rare | 24 pts |
| Bronze | OSD: Outstanding Service | Complete 20 services on Oakville Subdivision | 0.1% Ultra Rare | 24 pts |
| Silver | GP9RM: Taking to the Road | Operate the GP9RM for 90 miles | 0.2% Ultra Rare | 23 pts |
| Bronze | OSD: Out with the Old | Complete Oakville Subdivision scenario 'In with the New' | 0.2% Ultra Rare | 16 pts |
| Bronze | OSD: Building Success | Complete Oakville Subdivision scenario 'Break it down' | 0.2% Ultra Rare | 16 pts |
| Silver | GP9RM: Making Connections | Complete 90 coupling tasks in the GP9RM | 0.3% Ultra Rare | 18 pts |
| Bronze | OSD: Master Class | Complete all training modules on Oakville Subdivision | 0.3% Ultra Rare | 12 pts |
| Bronze | OSD: Starting Out | Complete 1 service on Oakville Subdivision | 0.9% Ultra Rare | 6 pts |
Rhein-Ruhr Osten (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | RRO: Valley Venture | Complete 100 services on Rhein-Ruhr Osten | 0.1% Ultra Rare | 77 pts |
| Silver | RRO: Rhein-Ruhr Living | Reach Route Level 20 on Rhein-Ruhr Osten | 0.1% Ultra Rare | 77 pts |
| Bronze | RRO: Above and Beyond | Complete all jobs on Rhein-Ruhr Osten | 0.1% Ultra Rare | 51 pts |
| Silver | BR 422: Wuppertal Commuter | Operate the DB BR 422 for 422 kilometres | 0.2% Ultra Rare | 51 pts |
| Bronze | RRO: Wupper Wonderer | Complete all scenarios on Rhein-Ruhr Osten | 0.2% Ultra Rare | 34 pts |
| Bronze | RRO: Top of the Class | Complete all training modules on Rhein-Ruhr Osten | 0.4% Ultra Rare | 22 pts |
| Bronze | RRO: End of the Line | Complete Rhein-Ruhr Osten scenario 'Commuter Conclusion' | 0.6% Ultra Rare | 18 pts |
| Bronze | RRO: Getting Started | Complete 1 service on Rhein-Ruhr Osten | 1.2% Ultra Rare | 12 pts |
| Bronze | BR 422: Lightweight Speeds | Reach a speed of 70 km/h in the DB BR 422 | 3.3% Ultra Rare | 6 pts |
DB BR 204 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | BR 204: Dedicated Shunter | Operate the BR 204 for 204 kilometres | 0.1% Ultra Rare | 29 pts |
| Silver | BR 204: V100 Master | Reach Loco Level 10 in the BR 204 | 0.1% Ultra Rare | 22 pts |
| Bronze | BR 204: Bidirectional Director | Complete 5 services using the BR 204 | 0.1% Ultra Rare | 15 pts |
| Bronze | BR 204: Shunting Magnificence | Complete the BR 204 scenario Hafenbahnhof Order | 0.2% Ultra Rare | 10 pts |
| Bronze | BR 204: Push and Pull Starter | Complete the BR 204 Introduction training module | 0.4% Ultra Rare | 6 pts |
DB BR 363 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | BR 363: Workhorse | Operate the DB BR 363 for 363 kilometres | 0.1% Ultra Rare | 24 pts |
| Silver | BR 363: Keep on Shunting | Complete 15 services using the DB BR 363 | 0.1% Ultra Rare | 18 pts |
| Bronze | BR 363: Building Experience | Complete the DB BR 363 scenario 'Cement Mixer' | 0.1% Ultra Rare | 12 pts |
| Bronze | BR 363: Senior Shunter | Reach Loco Level 10 in the DB BR 363 | 0.1% Ultra Rare | 12 pts |
| Bronze | BR 363: Show Me the Way | Complete the DB BR 363 Introduction training module | 0.3% Ultra Rare | 6 pts |
Great Western Express (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | GWE: Powerhauler | Operated the DBS 66 for 660 miles | 0.1% Ultra Rare | 76 pts |
| Silver | GWE: Mile Muncher | Operated the Class 166 for 1660 miles | 0.1% Ultra Rare | 76 pts |
| Silver | GWE: Cross Country | Operated the Class 43 HST for 430 miles | 0.3% Ultra Rare | 39 pts |
| Silver | GWE: Peak Performance | Successfully completed all scenarios | 0.5% Ultra Rare | 29 pts |
| Silver | GWE: Qualified Driver | Successfully completed all tutorials | 1.1% Ultra Rare | 18 pts |
| Bronze | GWE: Pushing the Limits | Reached a speed of 75MPH in the Class 66 | 2.2% Ultra Rare | 8 pts |
| Bronze | GWE: Journey Shrinker | Reached a speed of 125MPH in the HST | 3.2% Ultra Rare | 6 pts |
| Bronze | GWE: Turbo Power | Reached a speed of 90MPH in the Class 166 | 3.2% Ultra Rare | 6 pts |
Northern Trans-Pennine (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | NTP: Every Train You Take | Completed 50 Northern Trans-Pennine services | 0.1% Ultra Rare | 60 pts |
| Silver | Class 101: Drive this way | Operated the Class 101 for 1001 miles | 0.1% Ultra Rare | 60 pts |
| Silver | Class 45: Hit the Peak | Operated the Class 45 for 450 miles | 0.1% Ultra Rare | 60 pts |
| Bronze | Class 101: With or Without You | Completed 101 passenger boarding tasks | 0.1% Ultra Rare | 40 pts |
| Bronze | NTP: The Magic Number | Reached Route Level 20 on Northern Trans-Pennine | 0.1% Ultra Rare | 40 pts |
