Call of Duty® Modern Warfare® II Trophies: Rarity, Points & Difficulty
Call of Duty® Modern Warfare® II has a 0.1% platinum, rated Medium (5/10). The full trophy list earns 45,315 RarityRank points. Not shovelware: every trophy counts at full value.
- Total RarityRank points: 45,315
- Platinum rarity: 0.1%
- Difficulty: 5/10 (Medium)
- Trophies: 176
- Estimated time to platinum: ~12h
- Estimated time to 100%: ~197h
- Hunters ranked: 403
Base Game
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Platinum | We are RTB | Collect all the Trophies | 0.1% Ultra Rare | 4,777 pts |
| Silver | Hellride | Earn three Stars in 'Denied Area'. | 0.1% Ultra Rare | 1,791 pts |
| Silver | Full SSE | Find 20 intel fragments in Co-op. | 0.1% Ultra Rare | 1,791 pts |
| Silver | Backpack Guy | Kill gassed or blinded enemies using a Molotov, Semtex and Frag in 'Prison Break'. | 0.2% Ultra Rare | 1,182 pts |
| Silver | Don’t touch the deck! | In 'Dark Water' advance 90 meters towards the front of the ship without touching the deck. | 0.2% Ultra Rare | 1,182 pts |
| Silver | Practice makes Perfect | Shoot all the targets in the training area in 'Ghost Team'. | 0.2% Ultra Rare | 1,182 pts |
| Silver | Going Dark | Complete 'Low Profile' without triggering any alarms. | 0.2% Ultra Rare | 1,182 pts |
| Silver | No time to lose | Complete the CCTV sequence in four minutes. | 0.2% Ultra Rare | 1,182 pts |
| Gold | Must be Wind | Rescue the hostages in 'Countdown' without the enemies firing their weapons. | 0.3% Ultra Rare | 1,236 pts |
| Gold | Gunless | Finish 'Alone' without firing a gun. | 0.3% Ultra Rare | 1,236 pts |
| Gold | Ghost-in-Training | Reach the penthouse in 'El Sin Nombre' without killing anyone or triggering the alarm. | 0.3% Ultra Rare | 1,236 pts |
| Bronze | Test Drive | Drive five vehicle types in 'Violence and Timing'. | 0.3% Ultra Rare | 618 pts |
| Gold | Cutting Heads off Snakes | Finish all Campaign missions on Veteran or Realism difficulty. | 0.4% Ultra Rare | 1,040 pts |
| Silver | Keeping this One | Reach Price using the first vehicle you hijack. | 0.4% Ultra Rare | 780 pts |
| Silver | Kings of the Mountain | Earn three Stars in 'Defender: Mt. Zaya'. | 0.5% Ultra Rare | 682 pts |
| Bronze | A Crappy Way to Die | Kill the enemy in the porta-potty. | 0.5% Ultra Rare | 455 pts |
| Gold | Gentleman Thief | Open three safes in the Campaign. | 0.6% Ultra Rare | 815 pts |
| Silver | Nessie | Reach the barge without being seen in 'Wetwork'. | 0.6% Ultra Rare | 611 pts |
| Silver | Night Fight | Earn three Stars in 'Low Profile'. | 0.7% Ultra Rare | 557 pts |
| Silver | Crocodile | Shoot three enemies while underwater in 'Wetwork'. | 0.8% Ultra Rare | 514 pts |
| Bronze | Daredevil | While affected by one Flashbang, kill two enemies in the Campaign or in Co-op. | 1.1% Ultra Rare | 283 pts |
| Bronze | Wall of Duty | Kill three Enemies with the Riot Shield in the Campaign or in Co-op. | 1.3% Ultra Rare | 256 pts |
| Silver | Nobody was There | Never trigger the alarm in 'Recon by Fire'. | 3% Ultra Rare | 233 pts |
| Silver | Only the Beginning | Earn at least one Star in Co-op. | 3.3% Ultra Rare | 220 pts |
| Gold | Time for Pints | Finish the Campaign on any difficulty. | 6.8% Very Rare | 190 pts |
Call of Duty® Modern Warfare® III (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | One Against All | Kill Orcus while in a 6 person squad in MWZ | 0.1% Ultra Rare | 759 pts |
| Gold | Gearhead | Collect all Weapons and Field Upgrades from Supply Boxes in Open Combat Missions | 0.1% Ultra Rare | 759 pts |
| Silver | No Such Thing as Too Many | Find and use all Armaments in Open Combat Missions | 0.1% Ultra Rare | 569 pts |
| Bronze | That's One Way to Do It... | Destroy an airborne enemy helicopter with a Mortar Strike | 0.1% Ultra Rare | 380 pts |
| Bronze | Elevator Out of Order | Reach the roof in 'Highrise' under 45 seconds | 0.1% Ultra Rare | 380 pts |
| Bronze | Back in the Field | Acquire the Major's keycard in 'Deep Cover' within 90 seconds without being detected | 0.1% Ultra Rare | 380 pts |
| Bronze | 2-fer | Using the EBR-14, kill 2 enemies with 1 bullet 5 times in 'Payload' without sounding the alarm | 0.1% Ultra Rare | 380 pts |
| Bronze | Shot Blocked | Shoot the gun out of the air in 'Flashpoint' before a terrorist catches it | 0.1% Ultra Rare | 380 pts |
| Bronze | High Wire Act | Kill 10 enemies while using a zipline | 0.1% Ultra Rare | 380 pts |
| Gold | 141 Ready | Complete the campaign on Veteran | 0.2% Ultra Rare | 501 pts |
| Bronze | Helo Hat Trick | Destroy each objective helicopter in 'Reactor' with a different Armament | 0.2% Ultra Rare | 250 pts |
| Bronze | Snow Angel | Execute the forest sniper in 'Frozen Tundra' with a takedown | 0.2% Ultra Rare | 250 pts |
| Bronze | Hey, Catch! | Throw and hit an enemy directly with a Flammable Cannister then blow them up with it | 0.2% Ultra Rare | 250 pts |
| Bronze | Bulletproof | Find all Plate Carrier Upgrades in Open Combat Missions | 0.2% Ultra Rare | 250 pts |
| Bronze | Think She'll Notice? | Destroy all of the cars in the mansion garage in 'Oligarch' | 0.3% Ultra Rare | 196 pts |
| Bronze | Hitchhiker | Defuse the bomb on the truck in 'Gora Dam' while it is in motion | 0.3% Ultra Rare | 196 pts |
| Bronze | I Call Shotgun! | Drive a vehicle with a Sentry Gun on the back and have it kill 5 enemies | 0.3% Ultra Rare | 196 pts |
| Bronze | Have You Tried Turning it Off and On? | Use a Shock Stick to disable an enemy Sentry Gun | 0.4% Ultra Rare | 165 pts |
| Silver | Slaughterhouse | Kill 50,000 total Enemies in MWZ | 0.6% Ultra Rare | 194 pts |
| Bronze | Floater | Parachute off a Gantry Crane onto the roof of the Harbormaster's Building in 'Precious Cargo' | 0.7% Ultra Rare | 118 pts |
| Bronze | Tag, You're it! | Use the Spotter Scope to tag 60 enemies or items in Open Combat Missions | 0.8% Ultra Rare | 109 pts |
| Bronze | Gravestone | Kill 100 Zombies with a vehicle in a single deployment in MWZ | 0.8% Ultra Rare | 109 pts |
| Silver | The End? | Complete Act III in MWZ | 1% Ultra Rare | 143 pts |
| Bronze | Back From The Dead | Reclaim your gear from a Tombstone in MWZ | 1.5% Ultra Rare | 75 pts |
| Bronze | Frequent Flyer | BASE jump and travel more than 150 m with your parachute | 1.6% Ultra Rare | 72 pts |
| Silver | Seeing Red | Complete 5 Contracts in the High Threat Zone in a single deployment in MWZ | 1.8% Ultra Rare | 101 pts |
| Silver | Conqueror | Defeat a Warlord in MWZ | 1.9% Ultra Rare | 97 pts |
| Bronze | Perkaholic | Have 9 perks active at the same time in MWZ | 2.2% Ultra Rare | 59 pts |
| Bronze | You Can Pet The Dog | Pet a Hellhound in MWZ | 2.5% Ultra Rare | 55 pts |
| Bronze | Your tax dollars at work | Use a missile to take out a single enemy in 'Danger Close' | 2.6% Ultra Rare | 54 pts |
| Bronze | Helpful Stranger | Revive a player from a different Squad in MWZ | 3.2% Ultra Rare | 47 pts |
| Bronze | Dialed In | Customize your loadout in every Open Combat Mission | 3.8% Ultra Rare | 43 pts |
| Bronze | Write Off | Kill 500 Enemies using an Insured Weapon in MWZ | 4% Ultra Rare | 42 pts |
| Bronze | Sample Platter | Use 5 different Armaments in Open Combat Missions | 4.2% Ultra Rare | 40 pts |
| Bronze | Hired Gun | Complete 20 Contracts in MWZ | 4.5% Ultra Rare | 39 pts |
| Gold | Never Bury Your Enemies Alive | Complete the campaign | 4.8% Ultra Rare | 74 pts |
| Bronze | Death Row | Kill 12 enemies while descending in the panopticon in 'Operation 627' | 6.4% Very Rare | 31 pts |
| Bronze | And So It Begins | Successfully Exfil in MWZ | 8.3% Very Rare | 27 pts |
| Gold | The First Step | Reach Level 55 | 14.8% Rare | 38 pts |
Call of Duty® Black Ops 6 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | Rapid Reflexes | Get 5 Headshot Kills during a single use of the Adrenaline Stim in Campaign | 0.1% Ultra Rare | 433 pts |
| Bronze | David vs Goliath | In Checkmate, destroy the APC using an RC-XD | 0.1% Ultra Rare | 433 pts |
| Bronze | Bulldozed | In Ground Control, crush 25 enemies while driving the tank | 0.1% Ultra Rare | 433 pts |
| Gold | Case in Point | Complete the Campaign on Veteran difficulty | 0.2% Ultra Rare | 571 pts |
| Silver | Dipped in Gold | Purchase all Safehouse and Player Upgrades in Campaign | 0.2% Ultra Rare | 428 pts |
| Bronze | Culinary Delight | In Terminus, consume a fish cooked with a special ingredient | 0.2% Ultra Rare | 285 pts |
| Bronze | Seek & Destroy | Get 2 Kills with a single remote controlled Throwing Knife from at least 50 meters away in Campaign | 0.2% Ultra Rare | 285 pts |
| Bronze | Treasure Hunter | In Terminus, find the final Talisman | 0.6% Ultra Rare | 148 pts |
| Bronze | World Domination | In Liberty Falls, tap into your Supervillain side | 0.8% Ultra Rare | 124 pts |
| Bronze | Skewer the Winged Beast | In Under the Radar, have the SAM target itself and the helicopter | 0.8% Ultra Rare | 124 pts |
| Bronze | Covert Agent | In Blood Feud, reach the Guild meeting without ever breaking stealth | 0.9% Ultra Rare | 116 pts |
| Bronze | Deadwood | In Liberty Falls, achieve a sporting high score | 1.1% Ultra Rare | 103 pts |
| Bronze | Heavy Ordinance Specialist | Destroy 50 Aerial Scorestreaks with Launchers in Multiplayer | 1.5% Ultra Rare | 85 pts |
| Bronze | Cyberized | Research all Augments for 10 Items in Zombies | 1.9% Ultra Rare | 74 pts |
| Bronze | Full Clear | In Hunting Season, complete every POI on the Tac Map | 2% Ultra Rare | 72 pts |
| Bronze | Doing Your Part | Complete the Training Course in Multiplayer | 2% Ultra Rare | 72 pts |
| Bronze | Party's Over | In Most Wanted, perform 5 takedowns on guards in the gala without being spotted | 2.7% Ultra Rare | 60 pts |
| Silver | No Mo' Modi | Get out of jail, but not for free | 2.9% Ultra Rare | 86 pts |
| Silver | The Puzzles, Mason | Complete all Safehouse Puzzles in Campaign | 3% Ultra Rare | 84 pts |
| Silver | Annihilation | Get 100 Elite Zombie Eliminations in Zombies | 3.4% Ultra Rare | 78 pts |
| Bronze | Rush Hour | Get a Double Kill with the RC-XD in Multiplayer | 3.5% Ultra Rare | 51 pts |
| Bronze | Betrayal | Kill an enemy from behind at close range while disguised by the Sleeper Agent | 4.2% Ultra Rare | 46 pts |
| Gold | Case Closed | Complete the Campaign on any difficulty | 4.6% Ultra Rare | 87 pts |
| Bronze | Buried at Sea | Complete Checkmate in Campaign on any difficulty | 4.6% Ultra Rare | 43 pts |
| Bronze | Capitol Punishment | Complete Separation Anxiety in Campaign on any difficulty | 4.6% Ultra Rare | 43 pts |
| Bronze | Consolation Prize | Complete Under the Radar in Campaign on any difficulty | 4.9% Ultra Rare | 42 pts |
| Bronze | Grounded | Complete Ground Control in Campaign on any difficulty | 5.1% Very Rare | 41 pts |
| Bronze | Jackpot | Complete High Rollers in Campaign on any difficulty | 5.3% Very Rare | 40 pts |
| Bronze | Head Games | Complete Emergence in Campaign on any difficulty | 5.5% Very Rare | 39 pts |
| Silver | Camos Are Forever | Unlock any Diamond or Opal Camo | 5.6% Very Rare | 58 pts |
| Bronze | To Know Your Enemy... | Get 100 Kills while using Mutant Injections in Zombies | 5.6% Very Rare | 39 pts |
| Bronze | Destructive Wake | Get 5 or more Kills with a single Scorestreak in Campaign | 5.7% Very Rare | 38 pts |
| Silver | Bye-Bye, Dark Aether | Help the lost scientist complete his experiment | 6.1% Very Rare | 55 pts |
| Bronze | Bunker Busters | Complete Hunting Season and The Cradle in Campaign on any difficulty | 6.6% Very Rare | 35 pts |
| Bronze | Close Combat Specialist | Perform 10 takedowns in Campaign | 7.8% Very Rare | 32 pts |
| Bronze | Breaking News | Complete Most Wanted in Campaign on any difficulty | 8.1% Very Rare | 31 pts |
| Bronze | Talent Acquisition | Complete Blood Feud in Campaign on any difficulty | 9.8% Very Rare | 28 pts |
| Bronze | Unexpected Move | Complete Bishop Takes Rook in Campaign on any difficulty | 11.5% Rare | 25 pts |
| Gold | Return of the King | Enter Prestige 1 | 14.1% Rare | 44 pts |
| Bronze | Stylish Kill | Get 75 Eliminations while having an active Combat Speciality Perk in Multiplayer | 15.7% Rare | 21 pts |
| Silver | Podium Finish | Win 25 Multiplayer Matches | 16.2% Rare | 31 pts |
| Silver | Red Carpet | Get featured in the Best Play 3 times in Multiplayer | 16.6% Rare | 30 pts |
| Silver | Show Off | Earn a Mastery Badge with any weapon | 17.6% Rare | 29 pts |
| Silver | The Pale Horse Arrives | Get 500 Eliminations in Multiplayer | 18.4% Rare | 28 pts |
Call of Duty®: Black Ops 7 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | Expert Curator | Unlock 3 Relics on Ashes of the Damned | 0.1% Ultra Rare | 376 pts |
| Silver | Loremaster | Collect all Intel in Co-Op Campaign and Endgame | 0.1% Ultra Rare | 376 pts |
| Bronze | Reunited with Fidolina | Defeat the Papaback and save your dear friend in Dead Ops Arcade | 0.1% Ultra Rare | 250 pts |
| Bronze | Fowl Five Piece | Get a Chain of 5 chickens strung together in Dead Ops Arcade | 0.1% Ultra Rare | 250 pts |
| Bronze | Spectral | Successfully Sneak Across the Yacht's Deck in Disruption | 0.1% Ultra Rare | 250 pts |
| Bronze | Good Soldiers | Discover the secrets of a war hero | 0.1% Ultra Rare | 250 pts |
| Bronze | Mixologist | Drink 4 different well prepared drinks | 0.1% Ultra Rare | 250 pts |
| Bronze | Not In My House | Destroy 5 items with the Hunter Bot in a single match | 0.2% Ultra Rare | 165 pts |
| Bronze | Checking Boxes | Complete 10 Assignments in Zone IV in Endgame | 0.3% Ultra Rare | 130 pts |
| Bronze | Soul Stealer | Kill 50 Zombies with the Life Drain from a Disciple Injection | 0.3% Ultra Rare | 130 pts |
| Bronze | Forever Fated | Find your destiny in the Room of Fate in Dead Ops Arcade | 0.3% Ultra Rare | 130 pts |
| Bronze | Chew On This | Consume 15 GobbleGums in a single match | 0.4% Ultra Rare | 109 pts |
| Bronze | Pathfinder | Get a Direct Hit Kill from at least 30 meters away with the Needle Drone | 0.4% Ultra Rare | 109 pts |
| Bronze | Scientific Breakthrough | Equip 2 Minor Augments each on a Field Upgrade, Perk, and Ammo Mod | 0.4% Ultra Rare | 109 pts |
| Silver | Dust To Dust | Complete the Main Quest in Ashes Of The Damned | 0.5% Ultra Rare | 143 pts |
| Bronze | Purveyor Of Fine Goods | Get 250 Kills with Exotic Weapons in Co-Op Campaign or Endgame | 0.5% Ultra Rare | 95 pts |
| Silver | Turbocharged | Upgrade an Operator to max Combat Rating in Endgame | 0.6% Ultra Rare | 128 pts |
| Bronze | Ready For Action | Complete the Multiplayer Training Course in Black Ops 7 | 0.6% Ultra Rare | 85 pts |
| Bronze | Builder's Brew | Kill an Elite Zombie with the final hit coming from a Wisp | 0.7% Ultra Rare | 78 pts |
| Bronze | Poison Paradise | Get 50 Critical Kills on Zombies slowed by Toxic Growth | 0.7% Ultra Rare | 78 pts |
| Silver | Nightmare to Dreams | Complete the Black Ops 7 Co-Op Campaign | 1% Ultra Rare | 94 pts |
| Bronze | Under Pressure | Complete Breakpoint and Containment in Co-Op Campaign | 1% Ultra Rare | 63 pts |
| Bronze | Prison Break | Complete Quarantine and Suppression in Co-Op Campaign | 1.1% Ultra Rare | 59 pts |
| Bronze | The Bigger They Are… | Complete Collapse and Fracture in Co-Op Campaign | 1.2% Ultra Rare | 56 pts |
| Bronze | I Heard You Like Upgrades | Fully upgrade Ol' Tessie | 1.2% Ultra Rare | 56 pts |
| Gold | This Is My Rifle | Earn any Arclight, Moonstone, or Bloodstone Camo | 1.4% Ultra Rare | 103 pts |
| Bronze | Farsight | Get 3 Kills with a single use of the Gravemaker Scorestreak | 1.4% Ultra Rare | 51 pts |
| Silver | Maximum Overdrive | Equip an Overclock on a Lethal, Tactical, Field Upgrade and 3 Scorestreaks at once | 1.5% Ultra Rare | 74 pts |
| Bronze | We Didn't Need a Bigger Boat | Complete Escalation and Disruption in Co-Op Campaign | 1.5% Ultra Rare | 49 pts |
| Bronze | Heart of Darkness | Complete Inside and Distortion in Co-Op Campaign | 1.5% Ultra Rare | 49 pts |
| Silver | Dripped Out | Earn Diamond Badges for any category of Mastery Badges | 1.6% Ultra Rare | 71 pts |
| Bronze | I Believe I Can Glide | Glide 800m continuously with the wingsuit in Co-Op Campaign or Endgame | 1.7% Ultra Rare | 46 pts |
| Silver | Corpse Aplenty | Eliminate 10,000 Zombies | 1.9% Ultra Rare | 64 pts |
| Bronze | Enforced Freedom | Kill 100 Zombies with explosions from Fire Works | 1.9% Ultra Rare | 43 pts |
| Bronze | Survival Of The Fittest | Reach Round 30 on a Survival Map | 1.9% Ultra Rare | 43 pts |
| Bronze | Hoarder | Complete all 6 Calling Card Challenges in any Zombies Category | 2% Ultra Rare | 42 pts |
| Bronze | Decorated Veteran | Earn 100 unique Medals across Multiplayer or Zombies | 2% Ultra Rare | 42 pts |
| Bronze | A Familiar Face | Complete Exposure in Co-Op Campaign | 2.8% Ultra Rare | 34 pts |
| Bronze | Don't You Die On Me | Revive a teammate in Co-Op Campaign or Endgame | 2.9% Ultra Rare | 33 pts |
| Bronze | Fresh Moves | Get a Kill while airborne from a wallhop | 3.2% Ultra Rare | 31 pts |
| Bronze | Glamor Shot | Get featured in the Best Play 3 times | 4.7% Ultra Rare | 25 pts |
| Silver | Frontline Offensive | Win 25 Multiplayer Matches | 4.9% Ultra Rare | 36 pts |
| Bronze | It's a Legitimate Strategy | Get 3 Kills while defending an Objective Zone without leaving it | 4.9% Ultra Rare | 24 pts |
| Silver | Destroyer | Get 1000 Eliminations in Multiplayer | 5% Very Rare | 36 pts |
| Bronze | Calling For Backup | Call in 50 Scorestreaks in Multiplayer | 5.2% Very Rare | 23 pts |
| Bronze | Taking Names | Complete all 6 Calling Card Challenges in any Multiplayer Category | 5.3% Very Rare | 23 pts |
| Bronze | Perfected | Get 100 Eliminations while having an active Combat Hybrid Perk in Multiplayer | 5.7% Very Rare | 22 pts |
| Bronze | Master Of Arms | Enter Weapon Prestige with any Weapon | 5.9% Very Rare | 22 pts |
| Bronze | Archenemy | Kill your Nemesis 10 times | 6.9% Very Rare | 20 pts |
| Gold | New Dynasty | Enter Prestige in Black Ops 7 | 7.4% Very Rare | 38 pts |
Call of Duty® Modern Warfare® 4 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | Time to Crate | Open every Yellow Supply Crate in 'Stranded'. | 0.1% Ultra Rare | 160 pts |
| Gold | Can't touch this | Defeat Makarov on Veteran difficulty or higher without getting hit in the alley. | 0.1% Ultra Rare | 160 pts |
| Gold | Safety's On | Defeat all enemies in the kitchen of 'Out in the Cold' without firing your gun on Hardened or harder | 0.1% Ultra Rare | 160 pts |
| Gold | Was it worth it? | Complete the game on Realism Difficulty. | 0.1% Ultra Rare | 160 pts |
| Gold | Pacifist | Complete 'Assassins' by only killing one enemy. | 0.1% Ultra Rare | 160 pts |
| Silver | Incoming! | Destroy every vehicle reinforcement at the SAM Site before they unload in 'Stranded'. | 0.1% Ultra Rare | 120 pts |
| Silver | Revenge | Kill everyone after Shin dies in 'Assassins' on Hardened or harder difficulty. | 0.1% Ultra Rare | 120 pts |
| Silver | No Stone Unturned | Confiscate all of the contraband and read all of the notes in 'Following Orders'. | 0.1% Ultra Rare | 120 pts |
| Silver | Long Shot | Snipe all 4 enemies firing the mortars in 'Counter Attack'. | 0.1% Ultra Rare | 120 pts |
| Silver | Skeet Shooting | Kill 10 paratroopers in 'Mayhem' before they hit the ground. | 0.1% Ultra Rare | 120 pts |
| Silver | Bullet Train | Kill 50 enemies while standing on train cars in 'Hired Gun'. | 0.1% Ultra Rare | 120 pts |
| Gold | Scavenger | Repair everything in Base Camp. | 0.2% Ultra Rare | 105 pts |
| Gold | Noteworthy | Read 50 different Notes. | 0.2% Ultra Rare | 105 pts |
| Silver | Trench Broom | In 'Entrenched', kill 15 enemies with a shotgun before securing the Target Building. | 0.2% Ultra Rare | 79 pts |
| Silver | Never Forgotten | Recover the Dog Tags in 'Escape'. | 0.4% Ultra Rare | 52 pts |
| Silver | Raining Thunder | Kill 15 enemies with 3 mortar rounds in a row in 'Losing Ground'. | 0.4% Ultra Rare | 52 pts |
| Silver | No Harm Done | Obtain the defector's location in 'Following Orders' without hurting any civilians. | 0.9% Ultra Rare | 32 pts |
| Gold | Hold the Line | Complete the game on any Difficulty. | 1.1% Ultra Rare | 38 pts |