The Last of Us™ Trophies: Rarity, Points & Difficulty
The Last of Us™ has a 0.5% platinum, rated Medium (6/10). The full trophy list earns 8,818 RarityRank points. Not shovelware: every trophy counts at full value.
- Total RarityRank points: 8,818
- Platinum rarity: 0.5%
- Difficulty: 6/10 (Medium)
- Trophies: 50
- Hunters ranked: 342
Base Game
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Platinum | It can't be for nothing | Platinum Trophy | 0.5% Ultra Rare | 1,819 pts |
| Silver | I want to talk about it | Engage in all optional conversations | 1.2% Ultra Rare | 403 pts |
| Gold | The Last of Us - Survivor + | Complete the game on Survivor + | 1.3% Ultra Rare | 513 pts |
| Silver | It was all just lying there | Find all artifacts | 1.5% Ultra Rare | 353 pts |
| Gold | That's all I got | Survive all of Ellie's jokes | 1.6% Ultra Rare | 453 pts |
| Silver | Look for the Light | Find all Firefly Pendants | 1.7% Ultra Rare | 327 pts |
| Gold | Scavenger | Found all collectibles | 1.8% Ultra Rare | 422 pts |
| Silver | The Last of Us - Hard + | Complete the game on Hard + | 1.8% Ultra Rare | 316 pts |
| Bronze | Endure and Survive | Collect all comics | 2.4% Ultra Rare | 177 pts |
| Bronze | Master of Unlocking | Unlock all shiv doors | 2.4% Ultra Rare | 177 pts |
| Gold | Firefly | Complete the Firefly Journey | 2.5% Ultra Rare | 346 pts |
| Gold | No Matter What - Survivor | Complete the game on Survivor | 2.5% Ultra Rare | 346 pts |
| Bronze | I got this | Find all training manuals | 2.6% Ultra Rare | 169 pts |
| Gold | Hunter | Complete the Hunter Journey | 2.7% Ultra Rare | 331 pts |
| Gold | For emergencies only | Fully upgrade all weapons | 2.7% Ultra Rare | 331 pts |
| Silver | The Last of Us - Normal + | Complete the game on Normal + | 4.2% Ultra Rare | 190 pts |
| Silver | Everything we've been through | Fully upgrade Joel with supplements | 5% Very Rare | 171 pts |
| Bronze | Knowing the Basics | Win a game of Supply Raid and Survivors in find match | 5.8% Very Rare | 104 pts |
| Silver | The Last of Us - Easy + | Complete the game on Easy + | 6.2% Very Rare | 151 pts |
| Silver | No Matter What - Hard | Complete the game on Hard | 6.3% Very Rare | 149 pts |
| Bronze | Populace | Build your clan to 40 people in Factions | 8.7% Very Rare | 82 pts |
| Silver | No Matter What - Normal | Complete the game on Normal | 27.1% Uncommon | 62 pts |
| Bronze | No Matter What - Easy | Complete the game on Easy | 38.7% Uncommon | 33 pts |
| Bronze | Let's gear up | Craft every item | 50.9% Common | 28 pts |
Left Behind (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | BFFs | All optional conversations found in Left Behind | 0.6% Ultra Rare | 68 pts |
| Silver | Don’t Go - Survivor | Finish Left Behind on Survivor | 0.8% Ultra Rare | 86 pts |
| Bronze | Picked Clean | All Left Behind collectibles found | 0.9% Ultra Rare | 54 pts |
| Bronze | Angel Knives | Defeat Black Fang without getting hit | 0.9% Ultra Rare | 54 pts |
| Bronze | Don’t Go - Hard | Finish Left Behind on Hard | 1.5% Ultra Rare | 39 pts |
| Bronze | Nobody's Perfect | Played Jak X Combat Racing | 1.7% Ultra Rare | 37 pts |
| Bronze | Skillz | Win the water gun fight | 3% Ultra Rare | 26 pts |
| Bronze | Don’t Go - Normal | Finish Left Behind on Normal | 4.1% Ultra Rare | 22 pts |
| Bronze | Brick Master | Win the brick throwing contest | 4.9% Ultra Rare | 19 pts |
| Bronze | Don’t Go - Easy | Finish Left Behind on Easy | 5.1% Very Rare | 19 pts |
Reclaimed Territories (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | Coal Mine | Complete a match on Coal Mine without dying and getting at least 3 downs or executions | 0.5% Ultra Rare | 96 pts |
| Silver | Capitol | Complete a match on Capitol without dying and getting at least 3 downs or executions | 0.6% Ultra Rare | 86 pts |
| Silver | Wharf | Complete a match on Wharf without dying and getting at least 3 downs or executions | 0.6% Ultra Rare | 86 pts |
| Silver | Water Tower | Complete a match on Water Tower without dying and getting at least 3 downs or executions | 0.7% Ultra Rare | 78 pts |
| Bronze | Recovered Survivalist | Complete a game of Survivors on Wharf, Capitol, Water Tower or Coal Mine | 1.5% Ultra Rare | 33 pts |
| Bronze | Recovered Interrogator | Complete a game of Interrogation on Wharf, Capitol, Water Tower or Coal Mine | 1.9% Ultra Rare | 29 pts |
| Bronze | Recovered Supply Raider | Complete a game of Supply Raid on Wharf, Capitol, Water Tower or Coal Mine | 3.8% Ultra Rare | 19 pts |
Abandoned Territories (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | Suburbs | Complete a match on Suburbs without dying and getting at least 3 downs or executions | 0.2% Ultra Rare | 87 pts |
| Silver | Home Town | Complete a match on Home Town without dying and getting at least 3 downs or executions | 0.2% Ultra Rare | 87 pts |
| Silver | Bus Depot | Complete a match on Bus Depot without dying and getting at least 3 downs or executions | 0.2% Ultra Rare | 87 pts |
| Silver | Bookstore | Complete a match on Bookstore without dying and getting at least 3 downs or executions | 0.3% Ultra Rare | 68 pts |
| Bronze | Forsaken Survivalist | Complete a game of Survivors on Bookstore, Home Town, Suburbs or Bus Depot | 0.4% Ultra Rare | 38 pts |
| Bronze | Forsaken Interrogator | Complete a game of Interrogation on Bookstore, Home Town, Suburbs or Bus Depot | 0.6% Ultra Rare | 30 pts |
| Bronze | Forsaken Supply Raider | Complete a game of Supply Raid on Bookstore, Home Town, Suburbs or Bus Depot | 1.3% Ultra Rare | 19 pts |
Grounded Mode (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | Completed Grounded Mode Plus | Completed Grounded Mode Plus | 0.1% Ultra Rare | 57 pts |
| Gold | Completed Grounded Mode | Completed Grounded Mode | 0.2% Ultra Rare | 38 pts |