Colorful Boi 2 Trophies: Rarity, Points & Difficulty
Marked shovelware on RarityRank: every Colorful Boi 2 trophy is negated and the game carries a flat penalty, so it costs you points instead of earning them.
Also on PS4, PS4, PS4, PS4, PS5, PS5, PS5
- Total RarityRank points: −661
- Platinum rarity: 59.2%
- Difficulty: 1/10 (Easy)
- Trophies: 84
- Hunters ranked: 4
Base Game
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Platinum | Master of Colors | Unlock all trophies | 59.2% Common | −35 pts |
| Bronze | Collector Extraordinaire | Collect all collectibles | 60.5% Common | −9 pts |
| Bronze | Shiny Finds | Collect all collectibles in chapter 5 | 61.8% Common | −8 pts |
| Bronze | Perfect Run | Complete 15 levels without dying | 63.1% Common | −8 pts |
| Bronze | Master Collector | Collect all collectibles in chapter 7 | 63.1% Common | −8 pts |
| Bronze | Bubble Enthusiast | Collect all collectibles in chapter 6 | 63.1% Common | −8 pts |
| Bronze | Treasure Seeker | Collect all collectibles in chapter 4 | 63.1% Common | −8 pts |
| Bronze | Final Challenge | Complete chapter 7 | 64.4% Common | −8 pts |
| Bronze | Silent Resolve | Complete chapter 6 | 64.4% Common | −8 pts |
| Bronze | Halfway Hero | Complete chapter 5 | 64.4% Common | −8 pts |
| Bronze | Rising Star | Complete chapter 4 | 64.4% Common | −8 pts |
| Bronze | Momentum Builder | Complete chapter 3 | 64.4% Common | −8 pts |
| Bronze | Mystery Hunter | Collect all collectibles in chapter 3 | 64.4% Common | −8 pts |
| Bronze | Flawless Victory | Complete 10 levels without dying | 64.4% Common | −8 pts |
| Bronze | Sky High | Use 30 jump pads | 65.7% Common | −8 pts |
| Bronze | Steady Progress | Complete chapter 2 | 65.7% Common | −8 pts |
| Bronze | Pathway Explorer | Collect all collectibles in chapter 2 | 65.7% Common | −8 pts |
| Bronze | Leaping Legend | Use 25 jump pads | 67.1% Common | −8 pts |
| Bronze | First Discovery | Collect all collectibles in chapter 1 | 68.4% Common | −8 pts |
| Bronze | Survivor | Complete 5 levels without dying | 68.4% Common | −8 pts |
| Bronze | Fresh Beginnings | Complete chapter 1 | 68.4% Common | −8 pts |
| Bronze | Spring in Your Step | Use 15 jump pads | 68.4% Common | −8 pts |
| Bronze | Airborne Adventure | Use 20 jump pads | 68.4% Common | −8 pts |
| Bronze | Resilient Rider | Die 18 times | 69.7% Common | −8 pts |
| Bronze | Unstoppable Force | Die 20 times | 69.7% Common | −8 pts |
| Bronze | Jump Enthusiast | Use 10 jump pads | 69.7% Common | −8 pts |
| Bronze | Crash King | Die 22 times | 69.7% Common | −8 pts |
| Bronze | Taking Off | Use 5 jump pads | 71% Common | −8 pts |
| Bronze | Risk Taker | Die 16 times | 71% Common | −8 pts |
| Bronze | Edge of Glory | Die 10 times | 73.6% Common | −8 pts |
| Bronze | Close Call | Die 14 times | 73.6% Common | −8 pts |
| Bronze | Oops Again! | Die 8 times | 73.6% Common | −8 pts |
| Bronze | Bumpy Journey | Die 12 times | 73.6% Common | −8 pts |
| Bronze | Crush King | Destroy 27 weak blocks | 75% Common | −8 pts |
| Bronze | Shatter Pro | Destroy 21 weak blocks | 75% Common | −8 pts |
| Bronze | Block Breaker | Destroy 18 weak blocks | 75% Common | −8 pts |
| Bronze | Chip Away | Destroy 15 weak blocks | 75% Common | −8 pts |
| Bronze | Crush Test | Destroy 12 weak blocks | 75% Common | −8 pts |
| Bronze | First Smash | Destroy 9 weak blocks | 75% Common | −8 pts |
| Bronze | Destructive Impulse | Destroy 6 weak blocks | 75% Common | −8 pts |
| Bronze | Beginning Break | Destroy 3 weak blocks | 75% Common | −8 pts |
| Bronze | Rookie Mistake | Die 6 times | 75% Common | −8 pts |
| Bronze | Breaking Point | Destroy 30 weak blocks | 75% Common | −8 pts |
| Bronze | Wrecking Crew | Destroy 24 weak blocks | 75% Common | −8 pts |
| Bronze | Demolition Expert | Destroy 36 weak blocks | 75% Common | −8 pts |
| Bronze | Block Smasher | Destroy 33 weak blocks | 75% Common | −8 pts |
| Bronze | Unyielding Spirit | Complete a level without dying | 76.3% Common | −7 pts |
| Bronze | Trial and Error | Die 4 times | 76.3% Common | −7 pts |
| Bronze | First Crash | Die 2 times | 77.6% Common | −7 pts |
| Bronze | Airtime Ace | Jump 200 times | 77.6% Common | −7 pts |
| Bronze | Boundless Energy | Jump 190 times | 77.6% Common | −7 pts |
| Bronze | Sky Seeker | Jump 180 times | 77.6% Common | −7 pts |
| Bronze | Elevation Expert | Jump 170 times | 77.6% Common | −7 pts |
| Bronze | Gravity Fighter | Jump 160 times | 77.6% Common | −7 pts |
| Bronze | Jump Frenzy | Jump 150 times | 77.6% Common | −7 pts |
| Bronze | Leap Legend | Jump 140 times | 77.6% Common | −7 pts |
| Bronze | Spring Savant | Jump 130 times | 77.6% Common | −7 pts |
| Bronze | High Hopes | Jump 120 times | 77.6% Common | −7 pts |
| Bronze | First Crack | Destroy your first weak block | 77.6% Common | −7 pts |
| Bronze | Ascension Starter | Jump 110 times | 78.9% Common | −7 pts |
| Bronze | Height Hopper | Jump 70 times | 78.9% Common | −7 pts |
| Bronze | Hop Hero | Jump 100 times | 78.9% Common | −7 pts |
| Bronze | Vertical Vision | Jump 90 times | 78.9% Common | −7 pts |
| Bronze | Bounce Buff | Jump 80 times | 78.9% Common | −7 pts |
| Bronze | Step Striver | Jump 60 times | 80.2% Common | −7 pts |
| Bronze | Rebound Rookie | Jump 50 times | 80.2% Common | −7 pts |
| Bronze | Small Leaps | Jump 40 times | 82.8% Common | −7 pts |
| Bronze | Just a Start | Jump 30 times | 84.2% Common | −7 pts |
| Bronze | Testing Heights | Jump 20 times | 86.8% Common | −7 pts |
| Bronze | First Flight | Jump 10 times | 86.8% Common | −7 pts |
| Bronze | Rookie’s Luck | Jump for the first time! | 88.1% Common | −7 pts |
Colorful Boi 2 - DLC (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | The Unyielding | Complete DLC level 9 | 56.5% Common | −7 pts |
| Bronze | Shadow Conqueror | Complete DLC level 10 | 56.5% Common | −7 pts |
| Bronze | Hero of Legends | Complete DLC level 11 | 56.5% Common | −7 pts |
| Bronze | Eternal Champion | Complete DLC level 12 | 56.5% Common | −7 pts |
| Bronze | Master of the DLC | Complete DLC level 13 | 56.5% Common | −7 pts |
| Bronze | Pathfinder | Complete DLC level 3 | 56.5% Common | −7 pts |
| Bronze | Seasoned Explorer | Complete DLC level 4 | 56.5% Common | −7 pts |
| Bronze | Bold Adventurer | Complete DLC level 5 | 56.5% Common | −7 pts |
| Bronze | Master of Trials | Complete DLC level 6 | 56.5% Common | −7 pts |
| Bronze | Battle-Hardened | Complete DLC level 7 | 56.5% Common | −7 pts |
| Bronze | Bringer of Light | Complete DLC level 8 | 56.5% Common | −7 pts |
| Bronze | Rising Challenger | Complete DLC level 2 | 59.2% Common | −7 pts |
| Bronze | First Steps | Complete DLC level 1 | 68.4% Common | −6 pts |