Space KaBAAM: Neon Trophies: Rarity, Points & Difficulty
Marked shovelware on RarityRank: every Space KaBAAM: Neon trophy is negated and the game carries a flat penalty, so it costs you points instead of earning them.
Also on PS4, PS4, PS4, PS5, PS5, PS5, PS5
- Total RarityRank points: −182
- Platinum rarity: 97.7%
- Difficulty: 1/10 (Easy)
- Trophies: 14
- Hunters ranked: 14
Base Game
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Platinum | Neon | All trophies obtained | 97.7% Common | −26 pts |
| Gold | Onwards and upwards | Purchase all upgrades | 97.8% Common | −13 pts |
| Gold | Colonel | Earn 50,000 points | 98% Common | −13 pts |
| Gold | Captain | Earn 45,000 points | 98% Common | −13 pts |
| Gold | Lieutenant | Earn 40,000 points | 98.2% Common | −13 pts |
| Gold | Sergeant | Earn 25,000 points | 98.3% Common | −13 pts |
| Gold | Corporal | Earn 20,000 points | 98.3% Common | −13 pts |
| Gold | Private | Earn 15,000 points | 98.4% Common | −13 pts |
| Gold | Fighter | Earn 10,000 points | 98.7% Common | −13 pts |
| Gold | Adventurer | Earn 5,000 points | 98.8% Common | −13 pts |
| Gold | Apprentice | Earn 1,000 points | 99% Common | −13 pts |
| Gold | Novice | Earn 500 points | 99.2% Common | −13 pts |
Hardcore mode (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | HC - 350k | Earn 350,000 points in Hardcore mode | 14.8% Rare | −10 pts |
| Bronze | HC - 150k | Earn 150,000 points in Hardcore mode | 16% Rare | −6 pts |