Train Sim World®: Set 2 Trophies: Rarity, Points & Difficulty
The full trophy list earns 1,750 RarityRank points. Not shovelware: every trophy counts at full value.
- Total RarityRank points: 1,750
- Trophies: 69
- Hunters ranked: 0
Rhein-Ruhr Osten (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | RRO: Valley Venture | Complete 100 services on Rhein-Ruhr Osten | 0.1% Ultra Rare | 112 pts |
| Bronze | RRO: Above and Beyond | Complete all jobs on Rhein-Ruhr Osten | 0.1% Ultra Rare | 74 pts |
| Bronze | RRO: Rhein-Ruhr Living | Reach Route Level 20 on Rhein-Ruhr Osten | 0.3% Ultra Rare | 38 pts |
| Silver | BR 422: Wuppertal Commuter | Operate the DB BR 422 for 422 kilometres | 0.5% Ultra Rare | 42 pts |
| Bronze | RRO: Wupper Wonderer | Complete all scenarios on Rhein-Ruhr Osten | 1.1% Ultra Rare | 18 pts |
| Bronze | RRO: Top of the Class | Complete all training modules on Rhein-Ruhr Osten | 1.6% Ultra Rare | 14 pts |
| Bronze | RRO: End of the Line | Complete Rhein-Ruhr Osten scenario 'Commuter Conclusion' | 3% Ultra Rare | 10 pts |
| Bronze | RRO: Getting Started | Complete 1 service on Rhein-Ruhr Osten | 4.4% Ultra Rare | 8 pts |
| Bronze | BR 422: Lightweight Speeds | Reach a speed of 70 km/h in the DB BR 422 | 6.1% Very Rare | 6 pts |
Class 31 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | CL31: Extended Range | Operate the BR Class 31 for 310 miles | 0.1% Ultra Rare | 41 pts |
| Silver | CL31: Cemented Skillset | Complete 15 services using the BR Class 31 | 0.1% Ultra Rare | 30 pts |
| Silver | CL31: Golden Gargoyle | Reach Loco Level 10 in the BR Class 31 | 0.2% Ultra Rare | 20 pts |
| Silver | CL31: Full Circle | Complete the BR Class 31 scenario Cement Circle | 0.5% Ultra Rare | 12 pts |
| Bronze | CL31: Blue Star | Complete the BR Class 31 Introduction tutorial | 0.7% Ultra Rare | 6 pts |
East Coastway (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | ECW: Southern Servant | Complete 100 services on East Coastway | 0.1% Ultra Rare | 101 pts |
| Bronze | ECW: Coastal Explorer | Complete all jobs on East Coastway | 0.1% Ultra Rare | 68 pts |
| Silver | CL377: Passenger Purveyor | Complete 150 passenger boarding tasks using the Class 377 | 0.8% Ultra Rare | 29 pts |
| Silver | CL377: Electrostar Trekker | Operate the Class 377 for 377 miles | 0.8% Ultra Rare | 29 pts |
| Bronze | ECW: Situational Awareness | Complete all scenarios on East Coastway | 1% Ultra Rare | 17 pts |
| Bronze | ECW: An Electric Star | Complete all training modules on East Coastway | 1.3% Ultra Rare | 15 pts |
| Bronze | ECW: Top and Tailed | Complete East Coastway scenario 'Cutting Closure' | 1.4% Ultra Rare | 14 pts |
| Bronze | ECW: Going Coastal | Complete 10 services on East Coastway | 1.7% Ultra Rare | 12 pts |
| Bronze | ECW: Shut that door! | Complete East Coastway scenario 'Loose Connection' | 3% Ultra Rare | 9 pts |
| Bronze | ECW: Brighton's Best | Reach a speed of 70 mph in the Class 377 | 5.2% Very Rare | 6 pts |
Oakville Subdivision (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | OSD: Planting Roots | Reach Route Level 20 on Oakville Subdivision | 0.1% Ultra Rare | 59 pts |
| Bronze | OSD: Undivided | Complete all jobs on Oakville Subdivision | 0.1% Ultra Rare | 39 pts |
| Bronze | OSD: All in a Day's Work | Complete all scenarios on Oakville Subdivision | 0.2% Ultra Rare | 26 pts |
| Bronze | OSD: Outstanding Service | Complete 20 services on Oakville Subdivision | 0.2% Ultra Rare | 26 pts |
| Bronze | OSD: Building Success | Complete Oakville Subdivision scenario 'Break it down' | 0.4% Ultra Rare | 17 pts |
| Bronze | OSD : Renouvellement | Terminer le scénario « Nouvel arrivage » sur l'Oakville Subdivision | 0.6% Ultra Rare | 13 pts |
| Silver | GP9RM: Taking to the Road | Operate the GP9RM for 90 miles | 0.7% Ultra Rare | 18 pts |
| Bronze | OSD: Master Class | Complete all training modules on Oakville Subdivision | 0.7% Ultra Rare | 12 pts |
| Silver | GP9RM: Making Connections | Complete 90 coupling tasks in the GP9RM | 0.8% Ultra Rare | 17 pts |
| Bronze | OSD: Starting Out | Complete 1 service on Oakville Subdivision | 2.1% Ultra Rare | 6 pts |
Caltrain MP36PH-3C 'Baby Bullet' (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | MP36PH: Bay City Bullet | Complete 15 services using the MP36PH | 0.1% Ultra Rare | 48 pts |
| Gold | MP36PH: Baby Steps | Operate the MP36PH for 360 miles | 0.2% Ultra Rare | 42 pts |
| Bronze | MP36PH: My Baby and Me | Reach Loco Level 10 in the MP36PH | 0.3% Ultra Rare | 17 pts |
| Bronze | MP36PH: Left in the Dark | Complete the MP36PH scenario Bay Area Breakdown | 1% Ultra Rare | 8 pts |
| Bronze | MP36PH: Bringing the Baby Back | Complete the MP36PH Baby Bullet Introduction | 1.5% Ultra Rare | 6 pts |
EMD MP15DC Switcher (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | MP15DC: Light Work | Complete 10 services using the MP15DC | 0.1% Ultra Rare | 33 pts |
| Bronze | MP15DC: Level Up | Reach Loco Level 10 in the MP15DC | 0.1% Ultra Rare | 22 pts |
| Gold | MP15DC: Movement Master | Operate the MP15DC for 150 miles | 0.2% Ultra Rare | 29 pts |
| Bronze | MP15DC: Building Stability | Complete the MP15DC scenario Ballasting Act | 0.4% Ultra Rare | 10 pts |
| Bronze | MP15DC: Becoming a Pro | Complete the MP15DC Introduction training module | 0.8% Ultra Rare | 6 pts |
Hauptstrecke Rhein-Ruhr (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | HRR: Radiant Rhein | Reach Route Level 20 on Hauptstrecke Rhein-Ruhr | 0.1% Ultra Rare | 68 pts |
| Bronze | HRR: Maintenance Master | Complete all jobs on Hauptstrecke Rhein-Ruhr | 0.1% Ultra Rare | 46 pts |
| Bronze | HRR: Master of the Mainline | Complete 100 services on Hauptstrecke Rhein-Ruhr | 0.1% Ultra Rare | 46 pts |
| Silver | HRR: Roaming the Rhein | Operate the DB BR 425 for 425 kilometers | 0.5% Ultra Rare | 26 pts |
| Silver | HRR: Stomping Ground | Complete 150 passenger boarding tasks using the DB BR 422 | 0.9% Ultra Rare | 18 pts |
| Bronze | HRR: Building a Background | Complete all scenarios on Hauptstrecke Rhein-Ruhr | 1% Ultra Rare | 11 pts |
| Bronze | HRR: Certified Pro | Complete all training modules on Hauptstrecke Rhein-Ruhr | 1.3% Ultra Rare | 10 pts |
| Bronze | HRR: Snow Trouble | Complete Hauptstrecke Rhein-Ruhr scenario 'Snow Time' | 1.9% Ultra Rare | 8 pts |
| Bronze | HRR: Essential Service | Complete Hauptstrecke Rhein-Ruhr scenario 'Essen Connection' | 2.1% Ultra Rare | 7 pts |
| Bronze | HRR: Rhein Runner | Complete 1 service on Hauptstrecke Rhein-Ruhr | 2.7% Ultra Rare | 6 pts |
DB BR 204 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | BR 204: Dedicated Shunter | Operate the BR 204 for 204 miles | 0.1% Ultra Rare | 59 pts |
| Silver | BR 204: V100 Master | Reach Loco Level 10 in the BR 204 | 0.1% Ultra Rare | 44 pts |
| Bronze | BR 204: Bidirectional Director | Complete 5 services using the BR 204 | 0.3% Ultra Rare | 15 pts |
| Bronze | BR 204: Shunting Magnificence | Complete the BR 204 scenario Hafenbahnhof Order | 0.6% Ultra Rare | 10 pts |
| Bronze | BR 204: Push and Pull Starter | Complete the BR 204 Introduction training module | 1.3% Ultra Rare | 6 pts |
LIRR M3 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | M3: Metropolitan Master | Operate the M3 for 300 miles | 0.2% Ultra Rare | 33 pts |
| Silver | M3: Long Time Budd | Complete 10 services using the M3 | 0.2% Ultra Rare | 25 pts |
| Bronze | M3: Long Island Legend | Reach Loco Level 10 in the M3 | 0.3% Ultra Rare | 13 pts |
| Bronze | M3: Grasping Hands | Complete the M3 scenario Hicksville Handler | 0.6% Ultra Rare | 9 pts |
| Bronze | M3: Budding Engineer | Complete the M3 Introduction training module | 1% Ultra Rare | 6 pts |
Class 20 'Chopper' (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | CL20: Chopper Non-Stopper | Operate the Class 20 for 200 miles | 0.1% Ultra Rare | 37 pts |
| Silver | CL20: Flux Capacity | Complete 20 services using the Class 20 | 0.1% Ultra Rare | 28 pts |
| Bronze | CL20: Top Chopper | Reach Loco Level 10 in the Class 20 | 0.1% Ultra Rare | 18 pts |
| Bronze | CL20: Tees Yard Turn Around | Complete the Class 20 scenario Chopper and Change | 0.4% Ultra Rare | 8 pts |
| Bronze | CL20: Type 1 Topper | Complete the Class 20 Introduction training module | 0.6% Ultra Rare | 6 pts |