Train Sim World 2®: Set 3 Trophies: Rarity, Points & Difficulty
Train Sim World 2®: Set 3 has rated Easy (2/10). The full trophy list earns 3,885 RarityRank points. Not shovelware: every trophy counts at full value.
- Total RarityRank points: 3,885
- Difficulty: 2/10 (Easy)
- Trophies: 128
- Hunters ranked: 2
Southeastern High Speed (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | SEH: Seeing Purple | Complete 100 services on Southeastern High Speed | 0.1% Ultra Rare | 102 pts |
| Bronze | SEH: High Speed Maintenance | Complete all route tasks on Southeastern High Speed | 0.1% Ultra Rare | 68 pts |
| Silver | CL375: Going the Distance | Operate the Class 375 for 200 miles | 0.7% Ultra Rare | 32 pts |
| Silver | CL395: Master of the Fast Line | Operate the Class 395 for 395 miles | 1.5% Ultra Rare | 20 pts |
| Bronze | SEH: Loaded and Locked | Complete 150 passenger boarding tasks on Southeastern High Speed | 1.7% Ultra Rare | 12 pts |
| Bronze | SEH: All Rounder | Complete all scenarios on Southeastern High Speed | 2.6% Ultra Rare | 10 pts |
| Bronze | SEH: Flood Diversion | Complete Southeastern High Speed scenario 'Tricky Tunnels' | 3.3% Ultra Rare | 8 pts |
| Bronze | SEH: Trained and Ready | Complete all training modules on Southeastern High Speed | 3.5% Ultra Rare | 8 pts |
| Bronze | SEH: London is Calling | Complete 1 service on Southeastern High Speed | 5.2% Very Rare | 6 pts |
| Bronze | SEH: Teamwork | Complete Southeastern High Speed scenario 'Joining In' | 5.3% Very Rare | 6 pts |
Southeastern BR Class 465 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | CL465: Overtime | Complete 10 services using the Class 465 | 0.5% Ultra Rare | 27 pts |
| Gold | CL465: To the Capital! | Operate the Class 465 for 200 miles | 0.6% Ultra Rare | 32 pts |
| Silver | CL465: Network Expansion | Complete the Class 465 scenario 'Temporary Contract' | 1.2% Ultra Rare | 16 pts |
| Bronze | CL465: Training Complete | Complete the Class 465 Introduction training module | 1.9% Ultra Rare | 8 pts |
| Bronze | CL465: No Time to Waste | Reach a speed of 75mph in the Class 465 | 2.9% Ultra Rare | 6 pts |
Diesel Legends of the Great Western (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | GWB: Clocking Out | Complete Diesel Legends of the Great Western scenario 'All Change' | 0.4% Ultra Rare | 14 pts |
| Bronze | GWB: Moving up a Gear | Complete the GWB Class 101 Introduction training module | 0.5% Ultra Rare | 8 pts |
| Silver | GWB: Collector | Complete Diesel Legends of the Great Western scenario 'Pick Up Line' | 0.6% Ultra Rare | 11 pts |
| Silver | GWB: That 70's Snow | Complete Diesel Legends of the Great Western scenario 'Snow Slough' | 0.6% Ultra Rare | 11 pts |
| Bronze | GWB: Go Western | Complete the GWB Class 52 Introduction training module | 0.8% Ultra Rare | 6 pts |
Arosa Line (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | ARL: Stockpiler | Collect all route tasks on Arosa Line | 0.1% Ultra Rare | 89 pts |
| Bronze | ARL: Misty Mountain Hop | Complete 20 services on Arosa Line | 0.1% Ultra Rare | 59 pts |
| Silver | ARL: Born to Ride | Rode as a passenger for 20 km on Arosa Line | 0.2% Ultra Rare | 59 pts |
| Bronze | ARL: Alpine Performance | Complete all scenarios on Arosa Line | 0.4% Ultra Rare | 26 pts |
| Bronze | GE 44 II: Lokmeister | Reach Loco Level 10 in the GE 44 II | 0.5% Ultra Rare | 23 pts |
| Silver | GE 44 II: In it for the long haul | Operate the GE 44 II for 100 km | 1.1% Ultra Rare | 21 pts |
| Bronze | ARL: Southern Comforts | Complete Arosa Line scenario 'Southbound' | 1.1% Ultra Rare | 14 pts |
| Bronze | ARL: In the Hall of the Mountain King | Complete 1 service on Arosa Line | 1.4% Ultra Rare | 12 pts |
| Bronze | ARL: Heigh-ho, it's off to work we go | Complete the GE 44 II Introduction training module | 2.9% Ultra Rare | 8 pts |
| Bronze | GE 44 II: Around the Bend | Reach a speed of 35kph in the GE 44 II | 4.2% Ultra Rare | 6 pts |
Clinchfield Railroad (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | CRR: Mastering the Mountains | Complete 20 services on Clinchfield Railroad | 0.1% Ultra Rare | 38 pts |
| Bronze | CRR: Rocky Railroad | Reach Route Level 20 on Clinchfield Rail Road | 0.1% Ultra Rare | 25 pts |
| Bronze | CRR: Finishing the Job | Complete all route tasks on Clinchfield Railroad | 0.1% Ultra Rare | 25 pts |
| Bronze | CRR: Clinchfield Completionist | Complete all scenarios on Clinchfield Railroad | 0.3% Ultra Rare | 13 pts |
| Silver | SD40: Burning Diesel | Operate the CRR SD40 for 100 miles | 0.4% Ultra Rare | 16 pts |
| Silver | F7: Bulldog Tamer | Operate the CRR F7 for 100 miles | 0.4% Ultra Rare | 16 pts |
| Bronze | CRR: To the Top! | Complete Clinchfield Railroad scenario 'Fremont Ascent' | 0.6% Ultra Rare | 9 pts |
| Bronze | CRR: Doing What You Can | Complete Clinchfield Railroad scenario 'Limited Power' | 0.7% Ultra Rare | 8 pts |
| Bronze | CRR: Conquering Clinchfield | Complete all training modules on Clinchfield Railroad | 0.7% Ultra Rare | 8 pts |
| Bronze | CRR: Long Road Ahead | Complete 1 service on Clinchfield Railroad | 1% Ultra Rare | 6 pts |
Hauptstrecke Hamburg - Lübeck (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | HBK: From City to Coast | Complete 50 services on Hauptstrecke Hamburg - Lübeck | 0.1% Ultra Rare | 93 pts |
| Bronze | HBK: Customer Care | Complete all route tasks on Hauptstrecke Hamburg - Lübeck | 0.1% Ultra Rare | 62 pts |
| Silver | HBK: Mastering the Line | Reach Route Level 20 on Hauptstrecke Hamburg - Lübeck | 0.2% Ultra Rare | 61 pts |
| Bronze | HBK: Experienced Driver | Complete all scenarios on Hauptstrecke Hamburg - Lübeck | 0.6% Ultra Rare | 21 pts |
| Bronze | HBK: Ready to Ride | Complete all training modules on Hauptstrecke Hamburg - Lübeck | 0.9% Ultra Rare | 17 pts |
| Bronze | HBK: Northernly Freeze | Complete Hauptstrecke Hamburg - Lübeck scenario 'Ice Night' | 1% Ultra Rare | 16 pts |
| Bronze | HBK: Back to Hamburg | Complete Hauptstrecke Hamburg - Lübeck scenario 'Bargteheide Return' | 1.5% Ultra Rare | 12 pts |
| Silver | BR 112: Adding Up | Operate the DB BR 112 for 112 kilometres | 2.7% Ultra Rare | 13 pts |
| Bronze | HBK: First of Many | Complete 1 service on Hauptstrecke Hamburg - Lübeck | 3.5% Ultra Rare | 7 pts |
| Bronze | BR 112: Set and Achieved | Reach a speed of 100km/h in the DB BR 112 | 4.5% Ultra Rare | 6 pts |
DB BR 101 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | BR 101: Into the City | Complete 15 services using the DB BR 101 | 0.3% Ultra Rare | 46 pts |
| Silver | BR 101: Battling the Bahn | Complete the DB BR 101 scenario 'All Together' | 1.2% Ultra Rare | 20 pts |
| Bronze | BR 101: The Perfectionist | Complete the DB BR 101 Introduction training module | 1.6% Ultra Rare | 11 pts |
| Gold | BR 101: Boss of the Bahn | Operate the DB BR 101 for 101 kilometres | 2.9% Ultra Rare | 16 pts |
| Bronze | BR 101: Express Service | Reach a speed of 101 km/h in the DB BR 101 | 4.2% Ultra Rare | 6 pts |
Cathcart Circle Line (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | CCL: Cruising the Clyde | Complete 50 services on Cathcart Circle Line | 0.1% Ultra Rare | 73 pts |
| Silver | CL314: 500 More | Operate the Class 314 for 500 miles | 0.1% Ultra Rare | 73 pts |
| Silver | CCL: Honorary Glaswegian | Reach Route Level 20 on Cathcart Circle Line | 0.2% Ultra Rare | 48 pts |
| Bronze | CCL: Replanted | Complete all route tasks on Cathcart Circle Line | 0.2% Ultra Rare | 32 pts |
| Bronze | CCL: Getting Dizzy | Complete all scenarios on Cathcart Circle Line | 0.6% Ultra Rare | 17 pts |
| Bronze | CCL: Right Round | Complete Cathcart Circle Line scenario 'Around and Around' | 1.2% Ultra Rare | 11 pts |
| Bronze | CL314: To the Max | Reach a speed of 70mph in the Class 314 | 1.3% Ultra Rare | 10 pts |
| Bronze | CCL: Away Day | Complete Cathcart Circle Line scenario 'Extra Time' | 2.3% Ultra Rare | 7 pts |
| Bronze | CCL: 314 Master | Complete all training modules on Cathcart Circle Line | 2.6% Ultra Rare | 7 pts |
| Bronze | CCL: Circle Cycle | Complete 1 service on Cathcart Circle Line | 3% Ultra Rare | 6 pts |
Cane Creek (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | CC: Many Years of Service | Complete 20 services on Cane Creek | 0.1% Ultra Rare | 190 pts |
| Bronze | CC: Serves all the West | Complete all scenarios on Cane Creek | 0.1% Ultra Rare | 127 pts |
| Bronze | CC: Pioneer | Complete all route tasks on Cane Creek | 0.1% Ultra Rare | 127 pts |
| Silver | SD40-2: Dash-2 Veteran | Operate the UP SD40-2 for 500 miles | 0.2% Ultra Rare | 125 pts |
| Bronze | CC: In it for the Long Haul | Complete Cane Creek scenario 'LDG-51 Part 3: Potash to Thompson' | 0.3% Ultra Rare | 65 pts |
| Silver | AC4400: AC Expert | Operate the UP AC4400CW for 500 miles | 0.5% Ultra Rare | 72 pts |
| Bronze | CC: One of Many | Complete 1 service on Cane Creek | 0.5% Ultra Rare | 48 pts |
| Bronze | CC: Welcome to the Rail World | Complete all training modules on Cane Creek | 0.7% Ultra Rare | 39 pts |
| Bronze | AC4400: First Steps in the AC | Operate the UP AC4400CW for 5 miles | 11.2% Rare | 7 pts |
| Bronze | SD40-2: First Steps in the Dash-2 | Operate the UP SD40-2 for 5 miles | 14.8% Rare | 6 pts |
Northeast Corridor: Boston - Providence (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | NEC BP: Wicked Busy | Complete 400 passenger boarding tasks using the MBTA F40PH-3C | 0.1% Ultra Rare | 50 pts |
| Bronze | NEC BP: What a Hardo! | Complete 50 services on Boston - Providence | 0.1% Ultra Rare | 50 pts |
| Bronze | NEC BP: Job Done | Complete all route tasks on Boston - Providence | 0.1% Ultra Rare | 50 pts |
| Silver | NEC BP: Spartan | Operate the MBTA F40PH-3C for 300 miles | 0.2% Ultra Rare | 50 pts |
| Silver | NEC BP: Northeast Sprinter | Operate the Amtrak ACS-64 for 640 miles | 0.2% Ultra Rare | 50 pts |
| Silver | NEC BP: Plant the Ivy | Reach Route Level 20 on Boston - Providence | 0.2% Ultra Rare | 50 pts |
| Bronze | NEC BP: Patriot | Complete all scenarios on Boston - Providence | 0.4% Ultra Rare | 22 pts |
| Bronze | NEC BP: Tick Tock | Complete Boston - Providence scenario 'Cold as Ice' | 0.8% Ultra Rare | 15 pts |
| Bronze | NEC BP: Full of Beans | Complete all training modules on Boston - Providence | 1.3% Ultra Rare | 11 pts |
| Bronze | NEC BP: Teeing off | Complete 1 service on Boston - Providence | 3.2% Ultra Rare | 6 pts |
Nahverkehr Dresden (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | DRA: Gnome Run | Complete all the route tasks on Nahverkehr Dresden | 0.1% Ultra Rare | 78 pts |
| Bronze | DRA: Served | Complete 50 services on Nahverkehr Dresden | 0.2% Ultra Rare | 51 pts |
| Silver | DRA: Inc-Radebeul | Reach Route Level 20 on Nahverkehr Dresden | 0.6% Ultra Rare | 40 pts |
| Bronze | DRA: Having Fünf | Complete all the scenarios on Nahverkehr Dresden | 0.6% Ultra Rare | 27 pts |
| Bronze | DRA: Alleskönner | Complete all the training modules on Nahverkehr Dresden | 0.7% Ultra Rare | 24 pts |
| Silver | DRA: Dresden Commuter | Operate the DB BR143 for 143 kilometres | 1.3% Ultra Rare | 25 pts |
| Bronze | DRA: Fellowship | Complete Nahverkehr Dresden scenario “There and Back Again” | 1.3% Ultra Rare | 17 pts |
| Bronze | DRA: The Coswig Conga | Complete Nahverkehr Dresden scenario “Towing the Line” | 1.9% Ultra Rare | 13 pts |
| Bronze | DRA: Customer Service | Complete 1 service on Nahverkehr Dresden | 5% Very Rare | 7 pts |
| Silver | DRA: Talented | Operate the DB BR442 for 442 kilometres | 6.6% Very Rare | 9 pts |
London Commuter (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | LBN: Gull Up | Complete all route tasks on London Commuter | 0.1% Ultra Rare | 68 pts |
| Silver | LBN: Watching the World | Ride as a passenger for 100 miles on London Commuter | 0.2% Ultra Rare | 67 pts |
| Bronze | LBN: Royal Visitors | Complete 50 services on London Commuter | 0.3% Ultra Rare | 35 pts |
| Silver | LBN: Holiday Maker | Reach Route Level 20 on London Commuter | 0.4% Ultra Rare | 44 pts |
| Bronze | LBN: Pier Review | Complete all scenarios on London Commuter | 0.6% Ultra Rare | 23 pts |
| Silver | LBN: Gatwick Express | Operate the Gatwick Express Class 387 for 387 miles | 1.2% Ultra Rare | 23 pts |
| Bronze | LBN: Battersea-side | Complete London Commuter scenario 'Rerouted' | 1.5% Ultra Rare | 13 pts |
| Bronze | LBN: Bright Star | Complete all training modules on London Commuter | 1.6% Ultra Rare | 13 pts |
| Bronze | LBN: Extension | Complete London Commuter scenario 'Long Haul' | 1.6% Ultra Rare | 13 pts |
| Bronze | LBN: Gone Surfin' | Complete 1 service on London Commuter | 5.2% Very Rare | 6 pts |
1938 Tube Stock (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | 1938Stock: Lord of the Aisles | Ride as a passenger for 20 miles on the 1938 stock | 0.1% Ultra Rare | 37 pts |
| Silver | 1938Stock: Baker's Vicenary | Complete 20 services driving the 1938 stock | 0.1% Ultra Rare | 28 pts |
| Silver | 1938Stock: Elementary My Dear Watson | Complete the 'Blast From The Past' scenario | 0.2% Ultra Rare | 18 pts |
| Bronze | 1938Stock: Breaking Bread | Complete 1 service driving the 1938 stock | 0.3% Ultra Rare | 10 pts |
| Bronze | 1938Stock: Live (38) Stock | Complete the 1938 Heritage Tube Stock Introduction training module | 0.6% Ultra Rare | 6 pts |
Sherman Hill (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | SMH: You Butte-y! | Complete 20 services on Sherman Hill | 0.1% Ultra Rare | 46 pts |
| Bronze | SMH: King of the Hill | Reach Route Level 20 on Sherman Hill | 0.1% Ultra Rare | 31 pts |
| Bronze | SMH: Wild Best | Complete all scenarios on Sherman Hill | 0.1% Ultra Rare | 31 pts |
| Bronze | SMH: Sherman Wrangler | Complete all route tasks on Sherman Hill | 0.1% Ultra Rare | 31 pts |
| Bronze | SMH: This Time It's Personal | Complete scenario "Magnet for Trouble" on Sherman Hill | 0.4% Ultra Rare | 13 pts |
| Silver | SMH: Aced it! | Operate the SD70ACe for 200 miles | 0.5% Ultra Rare | 18 pts |
| Bronze | SMH: Old Hat | Complete all training modules for Sherman Hill | 0.6% Ultra Rare | 10 pts |
| Bronze | SMH: Something Borrowed | Complete Scenario "Something Old, Something New" on Sherman Hill | 0.9% Ultra Rare | 8 pts |
| Silver | SMH: Ups and Downs | Operate the SD70ACe for 70 miles | 1.1% Ultra Rare | 11 pts |
| Bronze | SMH: Old Faithful | Complete 1 service on Sherman Hill | 1.4% Ultra Rare | 6 pts |
Tharandter Rampe: Dresden - Chemnitz (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | DCZ: Southside | Reach Route Level 20 on Tharandter Rampe: Dresden - Chemnitz | 0.1% Ultra Rare | 57 pts |
| Bronze | DCZ: Tourist Board | Complete all route tasks on Tharandter Rampe: Dresden - Chemnitz | 0.1% Ultra Rare | 38 pts |
| Silver | DCZ: Up and Down the River | Complete 20 services on Tharandter Rampe: Dresden - Chemnitz | 0.2% Ultra Rare | 38 pts |
| Silver | BR 612: Regional Runner | Operate the DB BR 612 for 600 kilometres | 0.2% Ultra Rare | 38 pts |
| Bronze | DCZ: Moving Mountains | Complete all scenarios on Tharandter Rampe: Dresden - Chemnitz | 0.2% Ultra Rare | 25 pts |
| Bronze | DCZ: Fuelled and Charged | Complete all training modules for Tharandter Rampe: Dresden - Chemnitz | 0.3% Ultra Rare | 20 pts |
| Bronze | DCZ: Thunderstruck | Complete Scenario "Thundering Through" on Tharandter Rampe: Dresden - Chemnitz | 0.8% Ultra Rare | 11 pts |
| Bronze | DCZ: Drop-off | Complete 1 service on Tharandter Rampe: Dresden - Chemnitz | 2% Ultra Rare | 6 pts |