Train Sim World 2®: Set 2 Trophies: Rarity, Points & Difficulty
Train Sim World 2®: Set 2 has rated Easy (2/10). The full trophy list earns 4,357 RarityRank points. Not shovelware: every trophy counts at full value.
- Total RarityRank points: 4,357
- Difficulty: 2/10 (Easy)
- Trophies: 119
- Hunters ranked: 1
Main-Spessart Bahn (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | MSB: Bavarian Bounty | Collect all collectables on Main-Spessart Bahn | 0.1% Ultra Rare | 136 pts |
| Silver | MSB: Clean Sweep | Complete 100 services on Main-Spessart Bahn | 0.1% Ultra Rare | 136 pts |
| Silver | BR146: Making Tracks | Operate the BR 146.2 a distance of 1462km | 0.2% Ultra Rare | 90 pts |
| Bronze | MSB: Spessart Wanderer | Reach Route Level 20 on Main-Spessart Bahn | 0.2% Ultra Rare | 60 pts |
| Bronze | BR146: Tour Guide | Complete 146 passenger boarding tasks with the BR 146.2 | 0.6% Ultra Rare | 31 pts |
| Bronze | MSB: All in Order | Complete all scenarios on Main-Spessart Bahn | 1% Ultra Rare | 23 pts |
| Bronze | MSB: Trio Triumph | Complete all tutorials on Main-Spessart Bahn | 1.4% Ultra Rare | 19 pts |
| Bronze | MSB: Welcome to Main-Spessart Bahn | Complete 1 service on Main-Spessart Bahn | 8.5% Very Rare | 6 pts |
Rapid Transit (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | RT: German Legend | Complete all of the available services on Rapid Transit | 0.1% Ultra Rare | 142 pts |
| Silver | RT: Mass Transit | Complete 442 passenger boarding tasks on Rapid Transit | 0.2% Ultra Rare | 94 pts |
| Bronze | RT: Safety First | Acknowledge 500 SIFA alarms on Rapid Transit | 0.3% Ultra Rare | 49 pts |
| Silver | RT: Regional Rider | Ride as a passenger for 44.2KM on Rapid Transit | 0.4% Ultra Rare | 62 pts |
| Silver | RT: Top Driver | Operate the BR442 for 44.2KM | 4.4% Ultra Rare | 15 pts |
| Bronze | RT: Rapid Transit | Reach 160KPH in the BR442 | 4.7% Ultra Rare | 9 pts |
| Bronze | RT: Green Light | Complete the BR442 introduction tutorial | 9.1% Very Rare | 6 pts |
DB BR 182 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | BR182: True Taurus | Operate the BR 182 a distance of 1820km | 0.1% Ultra Rare | 160 pts |
| Silver | BR182: A Tamed Taurus | Reach Loco Level 10 in the BR 182 | 1.3% Ultra Rare | 26 pts |
| Silver | BR182: Trend Setter | Complete the BR 182 scenario 'S-Bahn Sprinter' | 1.7% Ultra Rare | 22 pts |
| Bronze | BR182: Training Day | Complete the BR 182 Introduction tutorial | 1.7% Ultra Rare | 15 pts |
| Bronze | BR182: Sprint 182 | Reach a speed of 100kmh in the BR 182 | 6.9% Very Rare | 6 pts |
Isle of Wight (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | IOW: Island Gold | Complete 20 services on Isle of Wight | 0.2% Ultra Rare | 28 pts |
| Silver | IOW: Pack Rat | Collect all route tasks on Isle of Wight | 0.4% Ultra Rare | 18 pts |
| Silver | IOW: On the Wight Track | Complete all scenarios on Isle of Wight | 0.7% Ultra Rare | 13 pts |
| Gold | CL483: Going the Extra Mile | Operate the Class 483 for 60 miles | 1.2% Ultra Rare | 13 pts |
Hauptstrecke München-Augsburg (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | MAG: Like Clockwork | Complete 100 services on Hauptstrecke München-Augsburg | 0.1% Ultra Rare | 121 pts |
| Bronze | MAG: Job Well Done | Collect all route tasks on Hauptstrecke München-Augsburg | 0.1% Ultra Rare | 81 pts |
| Bronze | MAG: Seeing the Sights | Reach Route Level 20 on Hauptstrecke München-Augsburg | 0.6% Ultra Rare | 28 pts |
| Silver | MAG: Hop on | Complete 150 passenger boarding tasks on Hauptstrecke München-Augsburg | 1.7% Ultra Rare | 22 pts |
| Bronze | ICE3: Bracing the Cold | Reach Rail Vehicle Level 10 in the ICE3 | 1.8% Ultra Rare | 14 pts |
| Bronze | MAG: Speeding to Success | Complete all scenarios on Hauptstrecke München-Augsburg | 3.2% Ultra Rare | 10 pts |
| Bronze | MAG: Master of München | Complete all training modules on Hauptstrecke München-Augsburg | 3.8% Ultra Rare | 9 pts |
| Bronze | MAG: Off the Grid | Complete Hauptstrecke München-Augsburg scenario 'Power Predicament' | 4.4% Ultra Rare | 8 pts |
| Silver | ICE3: Thawed Out | Operate the ICE3 for 300 kilometres | 5.5% Very Rare | 11 pts |
| Bronze | MAG: Off to a Great Start | Complete 1 service on Hauptstrecke München-Augsburg | 7% Very Rare | 6 pts |
West Somerset Railway (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | WSR: West Country Wonderer | Complete all of the available services | 0.1% Ultra Rare | 95 pts |
| Silver | CL47: Star Tours | Operate the Class 47 for 470 miles | 0.2% Ultra Rare | 63 pts |
| Silver | WSR: Preserving Heritage | Collect all collectables on West Somerset Railway | 0.2% Ultra Rare | 63 pts |
| Silver | CL09: Gronk on the go | Operate the Class 09 for 90 miles | 0.2% Ultra Rare | 63 pts |
| Bronze | WSR: Summer Vacation | Complete all scenarios on West Somerset Railway | 0.3% Ultra Rare | 33 pts |
| Bronze | WSR: Tourist Attraction | Complete 47 passenger boarding tasks | 0.5% Ultra Rare | 24 pts |
| Bronze | CL09: Sound Advice | Operate the Class 09 horn 90 times | 1.9% Ultra Rare | 11 pts |
| Bronze | WSR: Gronk Graduate | Complete Class 09 Introduction tutorial | 2.7% Ultra Rare | 9 pts |
| Bronze | WSR: Star Pupil | Complete Class 47 Introduction tutorial | 4.7% Ultra Rare | 6 pts |
BR Class 33 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | Class 33: Crompton Cruiser | Operate the Class 33 for 330 miles | 0.1% Ultra Rare | 41 pts |
| Silver | Class 33: Solid Steel Construction | Reach Loco Level 10 in the Class 33 | 0.1% Ultra Rare | 30 pts |
| Silver | Class 33: All the threes | Complete 33 passenger boarding tasks in the Class 33 | 0.1% Ultra Rare | 30 pts |
| Silver | Class 33: Bluejacket | Complete the Minehead Mariner scenario | 0.3% Ultra Rare | 16 pts |
| Bronze | Class 33: Straight Outta Crompton | Complete the Class 33 Introduction tutorial | 0.7% Ultra Rare | 6 pts |
BR Class 52 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | CL52: Western Region | Operate the Class 52 a distance of 520 miles | 0.1% Ultra Rare | 41 pts |
| Silver | CL52: Western Master | Complete 52 passenger boarding tasks in the Class 52 | 0.1% Ultra Rare | 30 pts |
| Silver | CL52: Hydraulic Heaven | Complete 15 services using the Class 52 | 0.1% Ultra Rare | 30 pts |
| Silver | CL52: Top-Notch Western | Complete the Class 52 scenario 'Swap Shop' | 0.4% Ultra Rare | 13 pts |
| Bronze | CL52: Class of '52 | Complete the Class 52 Introduction tutorial | 0.7% Ultra Rare | 6 pts |
Canadian National Oakville Subdivision (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | OSD: Planting Roots | Reach Route Level 20 on Oakville Subdivision | 0.1% Ultra Rare | 46 pts |
| Bronze | OSD: Undivided | Complete all jobs on Oakville Subdivision | 0.1% Ultra Rare | 31 pts |
| Bronze | OSD: All in a Day's Work | Complete all scenarios on Oakville Subdivision | 0.2% Ultra Rare | 20 pts |
| Bronze | OSD: Outstanding Service | Complete 20 services on Oakville Subdivision | 0.2% Ultra Rare | 20 pts |
| Bronze | OSD: Master Class | Complete all training modules on Oakville Subdivision | 0.3% Ultra Rare | 16 pts |
| Silver | GP9RM: Taking to the Road | Operate the GP9RM for 90 miles | 0.4% Ultra Rare | 20 pts |
| Bronze | OSD: Building Success | Complete Oakville Subdivision scenario 'Break it down' | 0.4% Ultra Rare | 13 pts |
| Bronze | OSD: Out with the Old | Complete Oakville Subdivision scenario 'In with the New' | 0.5% Ultra Rare | 12 pts |
| Silver | GP9RM: Making Connections | Complete 90 coupling tasks in the GP9RM | 0.6% Ultra Rare | 16 pts |
| Bronze | OSD: Starting Out | Complete 1 service on Oakville Subdivision | 1.4% Ultra Rare | 6 pts |
Rhein-Ruhr Osten (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | RRO: Valley Venture | Complete 100 services on Rhein-Ruhr Osten | 0.1% Ultra Rare | 177 pts |
| Bronze | RRO: Above and Beyond | Complete all jobs on Rhein-Ruhr Osten | 0.1% Ultra Rare | 118 pts |
| Silver | RRO: Rhein-Ruhr Living | Reach Route Level 20 on Rhein-Ruhr Osten | 0.2% Ultra Rare | 117 pts |
| Bronze | RRO: Wupper Wonderer | Complete all scenarios on Rhein-Ruhr Osten | 0.7% Ultra Rare | 37 pts |
| Bronze | RRO: Top of the Class | Complete all training modules on Rhein-Ruhr Osten | 0.9% Ultra Rare | 32 pts |
| Silver | BR 422: Wuppertal Commuter | Operate the DB BR 422 for 422 kilometres | 1% Ultra Rare | 45 pts |
| Bronze | RRO: End of the Line | Complete Rhein-Ruhr Osten scenario 'Commuter Conclusion' | 2.3% Ultra Rare | 18 pts |
| Bronze | RRO: Getting Started | Complete 1 service on Rhein-Ruhr Osten | 3.9% Ultra Rare | 13 pts |
| Bronze | BR 422: Lightweight Speeds | Reach a speed of 70 km/h in the DB BR 422 | 13.2% Rare | 6 pts |
DB BR 204 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | BR 204: Dedicated Shunter | Operate the BR 204 for 204 miles | 0.2% Ultra Rare | 39 pts |
| Silver | BR 204: V100 Master | Reach Loco Level 10 in the BR 204 | 0.2% Ultra Rare | 29 pts |
| Bronze | BR 204: Bidirectional Director | Complete 5 services using the BR 204 | 0.3% Ultra Rare | 15 pts |
| Bronze | BR 204: Shunting Magnificence | Complete the BR 204 scenario Hafenbahnhof Order | 0.7% Ultra Rare | 9 pts |
| Bronze | BR 204: Push and Pull Starter | Complete the BR 204 Introduction training module | 1.3% Ultra Rare | 6 pts |
DB BR 363 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | BR 363: Workhorse | Operate the DB BR 363 for 363 kilometres | 0.1% Ultra Rare | 53 pts |
| Silver | BR 363: Keep on Shunting | Complete 15 services using the DB BR 363 | 0.2% Ultra Rare | 26 pts |
| Bronze | BR 363: Senior Shunter | Reach Loco Level 10 in the DB BR 363 | 0.3% Ultra Rare | 14 pts |
| Bronze | BR 363: Building Experience | Complete the DB BR 363 scenario 'Cement Mixer' | 0.5% Ultra Rare | 10 pts |
| Bronze | BR 363: Show Me the Way | Complete the DB BR 363 Introduction training module | 1.1% Ultra Rare | 6 pts |
Great Western Express (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | GWE: Powerhauler | Operated the DBS 66 for 660 miles. | 0.1% Ultra Rare | 121 pts |
| Silver | GWE: Mile Muncher | Operated the Class 166 for 1660 miles. | 0.1% Ultra Rare | 121 pts |
| Silver | GWE: Cross Country | Operated the Class 43 HST for 430 miles. | 0.8% Ultra Rare | 35 pts |
| Silver | GWE: Peak Performance | Successfully completed all scenarios | 1.3% Ultra Rare | 26 pts |
| Silver | GWE: Qualified Driver | Successfully completed all tutorials | 2.2% Ultra Rare | 19 pts |
| Bronze | GWE: Pushing the Limits | Reach a speed of 75MPH in the Class 66. | 5.3% Very Rare | 7 pts |
| Bronze | GWE: Turbo Power | Reach a speed of 90MPH in the Class 166 | 6.8% Very Rare | 6 pts |
| Bronze | GWE: Journey Shrinker | Reach a speed of 125MPH in the HST. | 7% Very Rare | 6 pts |
Northern Trans-Pennine (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | Class 101: Drive this way | Operate the Class 101 for 1001 miles | 0.1% Ultra Rare | 108 pts |
| Silver | NTP: Every Train You Take | Complete 50 Northern Trans-Pennine services | 0.1% Ultra Rare | 108 pts |
| Bronze | NTP: The Magic Number | Reach Route Level 20 on Northern Trans-Pennine | 0.1% Ultra Rare | 72 pts |
| Silver | Class 45: Hit the Peak | Operate the Class 45 for 450 miles | 0.2% Ultra Rare | 71 pts |
| Bronze | Class 101: With or Without You | Complete 101 passenger boarding tasks | 0.4% Ultra Rare | 31 pts |
| Bronze | NTP: Trans-Pennine Traveller | Complete all scenarios on Northern Trans-Pennine | 0.5% Ultra Rare | 27 pts |
| Bronze | Class 101: Mechanical Master | Complete the Class 101 Introduction tutorial | 1.9% Ultra Rare | 12 pts |
| Bronze | Class 47: Maxed Out | Reach a speed of 75mph in the Class 47 | 3.6% Ultra Rare | 8 pts |
| Bronze | Class 45: Revv'd up | Complete the Diesel Locomotives Introduction tutorial | 5.8% Very Rare | 6 pts |
BR Heavy Freight Pack (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | CL40: Whistle While you Work | Operate the Class 40 for 400 miles | 0.1% Ultra Rare | 41 pts |
| Silver | CL08: Shunt Master | Operate the Class 08 for 80 miles | 0.1% Ultra Rare | 30 pts |
| Silver | CL40: Fifteen in the Forty | Complete 15 services using the Class 40 | 0.1% Ultra Rare | 30 pts |
| Bronze | CL08: Gronk Genius | Complete the Class 08 Introduction tutorial | 0.6% Ultra Rare | 7 pts |
| Bronze | CL40: Whistler Wizard | Complete the Class 40 Introduction tutorial | 0.7% Ultra Rare | 6 pts |
CSX C40-8W (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | C40-8W: Fully Serviced | Complete 5 services using the C40-8W | 0.1% Ultra Rare | 28 pts |
| Bronze | C40-8W: Snow Boarding | Complete the C40-8W scenario 'Slippy Descent' | 0.3% Ultra Rare | 10 pts |
| Gold | C40-8W: C40 Miles | Operate the C40-8W for 40 miles | 0.4% Ultra Rare | 16 pts |
| Bronze | C40-8W: Race Pace | Reach a speed of 50mph in the C40-8W | 0.5% Ultra Rare | 7 pts |
| Bronze | C40-8W: Introduction Complete | Complete the C40-8W Introduction training module | 0.6% Ultra Rare | 6 pts |
LGV Méditerranée (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | LGV: Master of the Méditerranée | Complete all route tasks on LGV Méditerranée | 0.2% Ultra Rare | 94 pts |
| Silver | LGV: West of the Line | Complete 50 services on LGV Méditerranée | 0.2% Ultra Rare | 94 pts |
| Bronze | TGV: A French Connection | Complete 150 passenger boarding tasks in the TGV Duplex | 0.3% Ultra Rare | 49 pts |
| Bronze | LGV: A Great Triumph | Complete all scenarios on LGV Méditerranée | 1.5% Ultra Rare | 19 pts |
| Bronze | LGV: Ready for Service | Complete LGV Méditerranée scenario 'Depot Duty' | 2.3% Ultra Rare | 15 pts |
| Bronze | LGV: Battling the Elements | Complete LGV Méditerranée scenario 'Bad Things' | 2.6% Ultra Rare | 13 pts |
| Silver | TGV: Over in a Flash | Operate the TGV Duplex for 200 kilometres | 6.3% Very Rare | 12 pts |
| Bronze | LGV: TGV Trained | Complete all training modules on LGV Méditerranée | 6.4% Very Rare | 8 pts |
| Bronze | LGV: Starting off Strong | Complete 1 service on LGV Méditerranée | 6.7% Very Rare | 8 pts |
| Bronze | TGV: Breezing Through | Operate the TGV Duplex for 20 kilometres | 9.2% Very Rare | 6 pts |