Cubic Parking Trophies: Rarity, Points & Difficulty
Marked shovelware on RarityRank: every Cubic Parking trophy is negated and the game carries a flat penalty, so it costs you points instead of earning them.
Also on PS4, PS4, PS4, PS5, PS5, PS5, PS5
- Total RarityRank points: −375
- Platinum rarity: 92.3%
- Difficulty: 1/10 (Easy)
- Trophies: 38
- Hunters ranked: 8
Base Game
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Platinum | Cubic Platinum | Unlock all other trophies | 92.3% Common | −26 pts |
| Silver | 45 triangles | Successfully move triangle block 45 times | 92.6% Common | −10 pts |
| Silver | 40 triangles | Successfully move triangle block 40 times | 92.6% Common | −10 pts |
| Gold | Hard Cubic | Complete level 1 on third difficulty | 92.7% Common | −13 pts |
| Silver | 50 triangles | Successfully move triangle block 50 times | 92.7% Common | −10 pts |
| Silver | 35 triangles | Successfully move triangle block 35 times | 93% Common | −10 pts |
| Silver | 30 triangles | Successfully move triangle block 30 times | 93.2% Common | −10 pts |
| Silver | 25 triangles | Successfully move triangle block 25 times | 93.2% Common | −10 pts |
| Silver | Normal Cubic | Complete level 1 on second difficulty | 93.4% Common | −10 pts |
| Silver | 20 triangles | Successfully move triangle block 20 times | 93.7% Common | −10 pts |
| Silver | 15 triangles | Successfully move triangle block 15 times | 94% Common | −10 pts |
| Silver | 10 | Complete level 10 on first difficulty | 94.5% Common | −10 pts |
| Silver | 10 triangles | Successfully move triangle block 10 times | 94.8% Common | −10 pts |
| Silver | 8 | Complete level 8 on first difficulty | 94.8% Common | −10 pts |
| Silver | 9 | Complete level 9 on first difficulty | 94.8% Common | −10 pts |
| Silver | Cubic 35 | Successfully move 35 different cubes | 94.9% Common | −10 pts |
| Silver | Cubic 50 | Successfully move 50 different cubes | 94.9% Common | −10 pts |
| Silver | Cubic 40 | Successfully move 40 different cubes | 94.9% Common | −10 pts |
| Silver | Cubic 45 | Successfully move 45 different cubes | 94.9% Common | −10 pts |
| Silver | 6 | Complete level 6 on first difficulty | 95.1% Common | −10 pts |
| Silver | 7 | Complete level 7 on first difficulty | 95.1% Common | −10 pts |
| Silver | Cubic 30 | Successfully move 30 different cubes | 95.1% Common | −10 pts |
| Silver | Cubic 20 | Successfully move 20 different cubes | 95.2% Common | −10 pts |
| Silver | Cubic 25 | Successfully move 25 different cubes | 95.2% Common | −10 pts |
| Silver | 4 | Complete level 4 on first difficulty | 95.2% Common | −10 pts |
| Silver | 5 | Complete level 5 on first difficulty | 95.2% Common | −10 pts |
| Silver | Cubic 15 | Successfully move 15 different cubes | 95.2% Common | −10 pts |
| Silver | 3 | Complete level 3 on first difficulty | 95.3% Common | −10 pts |
| Silver | 5 triangles | Successfully move triangle block 5 times | 95.3% Common | −10 pts |
| Silver | Cubic 10 | Successfully move 10 different cubes | 95.5% Common | −10 pts |
| Silver | 2 | Complete level 2 on first difficulty | 95.6% Common | −10 pts |
| Silver | Cubic 5 | Successfully move 5 different cubes | 95.7% Common | −10 pts |
| Bronze | 1 | Complete level 1 on first difficulty | 96% Common | −6 pts |
| Silver | 1 triangle | Successfully move triangle block | 96.1% Common | −10 pts |
| Bronze | Cubic 1 | Successfully move 1 cube | 96.3% Common | −6 pts |
Update 1 (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | Three of 30 | Complete any three levels from Update 1 | 78.6% Common | −6 pts |
| Bronze | Two of 30 | Complete any two levels from Update 1 | 78.6% Common | −6 pts |
| Bronze | One of 30 | Complete one level from Update 1 | 79.2% Common | −6 pts |