RESOGUN™ Trophies: Rarity, Points & Difficulty
RESOGUN™ has a 2.9% platinum, rated Medium (5/10). The full trophy list earns 5,439 RarityRank points. Not shovelware: every trophy counts at full value.
Also on PS3,PSVITA
- Total RarityRank points: 5,439
- Platinum rarity: 2.9%
- Difficulty: 5/10 (Medium)
- Trophies: 65
- Hunters ranked: 269
Base Game
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Platinum | I came, I saw, I blew stuff up | Get all trophies | 2.9% Ultra Rare | 633 pts |
| Gold | 1CC | Complete Arcade mode without losing all lives, on Experienced difficulty | 3.6% Ultra Rare | 278 pts |
| Silver | Masterful dodger of revenge bullets and stuff alike | Complete a level on Master difficulty | 4.1% Ultra Rare | 193 pts |
| Gold | The true RESOGUN starts here... | Complete all levels on Veteran difficulty | 5% Very Rare | 228 pts |
| Bronze | Congratulations on your driver's licence! | Reach the end-boss of any level using boost only | 5.1% Very Rare | 113 pts |
| Gold | Humanist | Save all humans | 5.5% Very Rare | 216 pts |
| Gold | (10+1.5+3.5)x | Get a multiplier of 15x | 5.8% Very Rare | 209 pts |
| Bronze | Pilot of Phobos | Complete the game with Phobos | 6.2% Very Rare | 100 pts |
| Bronze | Savior of Mefitis | Save all humans on Mefitis | 6.5% Very Rare | 98 pts |
| Silver | Carry on, nothing to see here | Complete all levels on Experienced difficulty | 8% Very Rare | 129 pts |
| Bronze | Pilot of Ferox | Complete the game with Ferox | 8.1% Very Rare | 86 pts |
| Bronze | Pilot of Nemesis | Complete the game with Nemesis | 8.9% Very Rare | 81 pts |
| Bronze | Savior of Febris | Save all humans on Febris | 10.7% Rare | 72 pts |
| Bronze | Savior of Decima | Save all humans on Decima | 11% Rare | 71 pts |
| Bronze | Savior of Ceres | Save all humans on Ceres | 14.7% Rare | 60 pts |
| Silver | How do I stop this thing?! | Kill 50 enemies with one boost | 15.3% Rare | 88 pts |
| Silver | (5+5)x | Get a multiplier of 10x | 15.6% Rare | 87 pts |
| Silver | O to the D | Kill 100 enemies during Overdrive | 16.5% Rare | 84 pts |
| Bronze | Savior of Acis | Save all humans on Acis | 18.7% Rare | 52 pts |
| Silver | Micromanagement | Save two humans within a span of one second | 19% Rare | 77 pts |
| Silver | Conqueror | Complete all levels | 23.1% Uncommon | 68 pts |
| Bronze | You have completed basic training! | Complete all levels on Rookie difficulty | 23.1% Uncommon | 46 pts |
| Gold | Cool trophy! | Complete Mefitis | 24.6% Uncommon | 88 pts |
| Bronze | To the max! | Fully upgrade the ship | 32.2% Uncommon | 37 pts |
| Bronze | Fire | Fully upgrade the main gun | 32.6% Uncommon | 37 pts |
| Silver | Winter is not coming | Complete Febris | 34.3% Uncommon | 54 pts |
| Bronze | Let fly! | Throw a human to the escape pod | 41.4% Common | 32 pts |
| Silver | Store no more | Complete Decima | 41.9% Common | 48 pts |
| Bronze | Power | Fully upgrade the overdrive | 43.6% Common | 31 pts |
| Bronze | Certified electrician | Complete Ceres | 51.8% Common | 28 pts |
| Bronze | (1+4)x | Get a multiplier of 5x | 64.9% Common | 25 pts |
| Bronze | Elected official | Complete Acis | 70.5% Common | 23 pts |
| Bronze | Denied! | Save a human from an Abductor's beam | 74.5% Common | 23 pts |
| Bronze | Savior | Save a human | 89% Common | 20 pts |
RESOGUN™ Construction Kit (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | NAVDML | Complete Mefitis on Veteran difficulty with a custom ship, with every ability set to zero | 0.2% Ultra Rare | 248 pts |
| Bronze | I'm back and I bought a friend | Complete the game in local co-op with your friend, without dying | 0.2% Ultra Rare | 165 pts |
| Silver | Burning times | Complete a level on Master difficulty without using bombs, overdrive or boost with a custom ship | 0.3% Ultra Rare | 194 pts |
| Bronze | Took this thing on a test flight | Complete Arcade mode with a custom made ship, at Veteran difficulty level | 0.6% Ultra Rare | 85 pts |
| Bronze | Not 42, but close enough | Create and save a custom ship with exactly 1337 cubes | 1.1% Ultra Rare | 59 pts |
| Bronze | I'm overburdened | Complete a level with a custom made ship, with zero Agility | 1.7% Ultra Rare | 46 pts |
| Bronze | The loneliness of a short distance runner | Complete a level with a custom made ship, with zero Boost | 1.9% Ultra Rare | 43 pts |
| Bronze | Look, I made this! | Create a ship and share it | 3.3% Ultra Rare | 31 pts |
| Bronze | No-verdrive | Complete a level with a custom made ship, with zero Overdrive | 3.3% Ultra Rare | 31 pts |
| Bronze | I like what I'm seeing | Like a ship | 5.5% Very Rare | 23 pts |
| Bronze | Not even a dent | Complete a level with a custom made ship, without dying | 7.4% Very Rare | 19 pts |
RESOGUN™ Heroes (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | Don't make me pull the trigger! | Survive for 5 minutes in Demolition mode | 0.6% Ultra Rare | 47 pts |
| Gold | Live to die another day | Survive to see the dawn of the 5th day in Survival mode | 0.7% Ultra Rare | 85 pts |
| Silver | I came in like a Resogun | Accumulate a total Wrecking combo of 1,000 in Demolition mode | 0.7% Ultra Rare | 64 pts |
| Silver | Don't leave me! | Destroy 10 consecutive Sentinels before they escape in Survival mode | 0.8% Ultra Rare | 59 pts |
| Bronze | Save the last humans | Lifetime total of 1,000 humans saved in Survival mode | 1% Ultra Rare | 34 pts |
| Bronze | You have recovered | Collect a Fallen Hero in Survival mode | 2.7% Ultra Rare | 19 pts |
RESOGUN™ Challengers (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Silver | Then what? | Reach rank 50 | 0.1% Ultra Rare | 91 pts |
| Bronze | Midleveling crisis | Reach rank 40 | 0.1% Ultra Rare | 61 pts |
| Silver | I've got 99 problems but this trophy ain't one | Complete 100 feats | 0.2% Ultra Rare | 60 pts |
| Bronze | Golden gun | Obtain a gold medal in 10 different challenges | 0.2% Ultra Rare | 40 pts |
| Bronze | It comes after 29 and right before 31 | Reach rank 30 | 0.3% Ultra Rare | 31 pts |
| Bronze | Silver bullet | Obtain a silver medal in 10 different challenges | 0.3% Ultra Rare | 31 pts |
| Bronze | Medallist | Obtain any medal in 10 different challenges | 0.5% Ultra Rare | 23 pts |
| Bronze | 50 down, I don't know how many to go | Complete 50 feats | 0.7% Ultra Rare | 19 pts |
RESOGUN™ Defenders (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | I eat asteroids for breakfast | Complete Commando mode | 0.1% Ultra Rare | 151 pts |
| Silver | There's someone in my house eating my birthday cake | Keep your house undamaged for 5 minutes in Commando mode | 0.4% Ultra Rare | 49 pts |
| Silver | Destruction Preventer | Kill 10 Destroyers in one run in Protector mode | 0.4% Ultra Rare | 49 pts |
| Bronze | I need your Headband, Sunglasses and Minigun | Get Headband, Sunglasses and Minigun in one run in Commando mode | 0.5% Ultra Rare | 29 pts |
| Bronze | Boosted! | Hold Super Boost for 15 seconds in Protector mode | 1% Ultra Rare | 19 pts |
| Bronze | Flipper | Flip the level 6 times in Protector mode | 1% Ultra Rare | 19 pts |