Two Point Hospital: Full Health Collection Trophies: Rarity, Points & Difficulty
Two Point Hospital: Full Health Collection has a 0.3% platinum. The full trophy list earns 4,270 RarityRank points. Not shovelware: every trophy counts at full value.
- Total RarityRank points: 4,270
- Platinum rarity: 0.3%
- Trophies: 61
- Hunters ranked: 1
Base Game
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Platinum | Clean Bill O'Health | Collect every Trophy in Two Point Hospital | 0.3% Ultra Rare | 824 pts |
| Silver | Cut Above | Train a World-Class Surgeon | 0.3% Ultra Rare | 309 pts |
| Silver | High Altitude Health Service | Earn 1 Star at each hospital in the Pointy Mountains | 0.3% Ultra Rare | 309 pts |
| Silver | Symbiosis | Unlock every plot in Overgrowth | 0.3% Ultra Rare | 309 pts |
| Silver | Life, the Universe and Everything | Complete Wave 42 on Topless Mountain | 0.5% Ultra Rare | 227 pts |
| Bronze | Furry Good Review | Knock the socks off of Bartholomew F. Yeti | 0.5% Ultra Rare | 152 pts |
| Silver | Jung at Heart | Train a World-Class Psychiatrist | 1.2% Ultra Rare | 134 pts |
| Bronze | De-Lux Suite | Have a Level 5 De-Lux Clinic at the Underlook Hotel | 1.2% Ultra Rare | 90 pts |
| Bronze | Curing Spree | Get a Curing Spree on Topless Mountain | 1.3% Ultra Rare | 85 pts |
| Silver | Dr Know | Train a World-Class Researcher | 1.9% Ultra Rare | 102 pts |
| Bronze | High Brow | Shoot 10 Monobeasts in a row without missing | 1.9% Ultra Rare | 68 pts |
| Gold | I'd Like To Thank My Mother | Win every award in a single hospital | 2.6% Ultra Rare | 113 pts |
| Gold | Double Double | Have a Level 20 Hospital | 2.6% Ultra Rare | 113 pts |
| Bronze | Now Even Cheesier | Complete the "Cheesier Gubbins" Research Project in Swelbard | 2.9% Ultra Rare | 53 pts |
| Gold | The (Second) New Gold Standard | Earn 63 Gold Stars | 4.1% Ultra Rare | 86 pts |
| Gold | The New Gold Standard | Earn 54 Gold Stars | 5.2% Very Rare | 74 pts |
| Silver | Pointy Mountain G.O.A.T | Earn 45 Gold Stars | 6% Very Rare | 51 pts |
| Silver | Well-Informed | Complete 50 Research Projects | 6.4% Very Rare | 49 pts |
| Silver | Always Be Curing | Run 50 Marketing Campaigns | 7.1% Very Rare | 46 pts |
| Silver | Inter-Countinental | Earn 30 Gold Stars | 7.3% Very Rare | 46 pts |
| Bronze | Generating Business | Injure someone with an exploding machine | 8% Very Rare | 29 pts |
| Gold | JUMBO | Reach $50,000,000 Organisation Value | 10.4% Rare | 49 pts |
| Silver | Busman's Holiday | Earn 1 Star at each hospital on Pebberley Island | 11.1% Rare | 35 pts |
| Silver | County-Wide | Earn 15 Gold Stars | 12.8% Rare | 32 pts |
| Silver | Two Point Bounty | Earn 10,000 Kudosh | 16.7% Rare | 28 pts |
| Bronze | I. See. You. | Capture 100 Ghosts | 17.4% Rare | 18 pts |
| Bronze | Bells & Whistles | Conduct 25 Machine Upgrades | 21.4% Uncommon | 16 pts |
| Bronze | Low Brow | Shoot 1 Monobeast | 24.9% Uncommon | 15 pts |
| Silver | Teach a Man to Hospital... | Cure 1000 Patients | 26.3% Uncommon | 21 pts |
| Silver | Double Digits | Have a Level 10 Hospital | 40% Common | 16 pts |
| Bronze | Give a Man a Hospital... | Cure 1 Patient | 85% Common | 7 pts |
Close Encounters (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | Animation & Sanitation | Activate every Robo-Janitor prototype in Chasm 24 | 0.3% Ultra Rare | 51 pts |
| Bronze | Kissed by a Nurse | Cure a patient with Frogborne | 0.6% Ultra Rare | 34 pts |
| Bronze | Rose Amongst The Pigeons | Expose 50 Alien Infiltrators | 0.8% Ultra Rare | 29 pts |
| Gold | The (Third) New Gold Standard | Earn 72 Gold Stars | 3.6% Ultra Rare | 23 pts |
| Bronze | Stealthily Healthily | Earn 1 Star at each hospital in Close Encounters | 9.9% Very Rare | 6 pts |
Off The Grid (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | Greener Grass | Maximise your Green Energy capacity in Windsock | 0.5% Ultra Rare | 37 pts |
| Bronze | Environmentally Friendliest | Receive the highest possible Eco Rating | 0.8% Ultra Rare | 28 pts |
| Bronze | First Catch Your Plant | Cure a patient in the Herb Garden | 2.2% Ultra Rare | 15 pts |
| Gold | The (Fourth) New Gold Standard | Earn 81 Gold Stars | 3.1% Ultra Rare | 25 pts |
| Bronze | Vote Windsock | Earn 1 Star at each hospital in Off The Grid | 9.5% Very Rare | 6 pts |
Two Point Hospital: Full Health Collection (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | Arts & Plaster Casts | Earn 1 Star at each hospital in Culture Shock | 0.3% Ultra Rare | 38 pts |
| Bronze | Diversified Portaloo | Have at least one of each type of ambulance fully upgraded in the same hospital | 0.3% Ultra Rare | 38 pts |
| Bronze | It's a Wind-up | Collect 20 patients in one trip with a Pantomobile | 0.3% Ultra Rare | 38 pts |
| Bronze | The (Seventh) New Gold Standard | Earn 108 Gold Stars | 0.3% Ultra Rare | 38 pts |
| Bronze | Intensive Car Unit | Earn 1 Star at each hospital in Speedy Recovery | 0.3% Ultra Rare | 38 pts |
| Bronze | Besterizer | Send 100 cured patients through the Yesterizer in Clockwise-above-Thyme | 0.3% Ultra Rare | 38 pts |
| Bronze | The (Sixth) New Gold Standard | Earn 99 Gold Stars | 0.3% Ultra Rare | 38 pts |
| Bronze | Character Development | Train Roderick Cushion to Level 5 at Plywood Studios | 0.3% Ultra Rare | 38 pts |
| Bronze | Days of Suture Past | Earn 1 Star at each hospital in A Stitch In Time | 0.5% Ultra Rare | 28 pts |
| Bronze | The (Fifth) New Gold Standard | Earn 90 Gold Stars | 0.5% Ultra Rare | 28 pts |
| Bronze | Sick-in-the-Mud | Complete Wave 18 at Mudbury Festival | 0.5% Ultra Rare | 28 pts |
| Bronze | You Got All the Best Lines | Reach the top of every league table at once for 3 months | 0.5% Ultra Rare | 28 pts |
| Bronze | Good VIBErations | Achieve a high VIBE rating at Fitzpocket Academy | 0.6% Ultra Rare | 25 pts |
| Bronze | De-Light Saving Time | Cure a patient with Lightheadedness, Beheadedness, Hotheadedness, and Byteheadedness in Clockwise-above-Thyme | 0.8% Ultra Rare | 21 pts |
| Bronze | Swiss Cheese Hospital | Cure 100 patients from time portals in a single year | 5.9% Very Rare | 6 pts |
The Superbug Initiative (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | Icebreaker | Complete Superbug Project "Hair Removal" | 2.2% Ultra Rare | 14 pts |
| Bronze | Serial Collaborator | Complete 50 Research Nodes | 2.6% Ultra Rare | 12 pts |
| Bronze | Peer Reviewed | Complete a Multiplayer Challenge | 8% Very Rare | 6 pts |
R.E.M.I. X (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | World 2 | Complete R.E.M.I.X. versions of Mitton University, Tumble & Flemington | 5.7% Very Rare | 7 pts |
| Bronze | World 1 | Complete R.E.M.I.X. versions of Hogsport, Lower Bullocks & Flottering | 6.6% Very Rare | 6 pts |