The Last of Us™ Part II Remastered Trophies: Rarity, Points & Difficulty
The Last of Us™ Part II Remastered has a 4.0% platinum, rated Easy (2/10). The full trophy list earns 1,227 RarityRank points. Not shovelware: every trophy counts at full value.
- Total RarityRank points: 1,227
- Platinum rarity: 4.0%
- Difficulty: 2/10 (Easy)
- Trophies: 45
- Hunters ranked: 342
Base Game
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Platinum | Every Last One of Them | Collect all trophies | 4% Ultra Rare | 174 pts |
| Gold | Archivist | Find all artifacts and journal entries | 4.6% Ultra Rare | 80 pts |
| Gold | Master Set | Find all trading cards | 4.7% Ultra Rare | 79 pts |
| Gold | Numismatist | Find all coins | 4.8% Ultra Rare | 78 pts |
| Gold | Survival Expert | Learn all player upgrades | 7.5% Very Rare | 60 pts |
| Gold | Arms Master | Fully upgrade all weapons | 7.7% Very Rare | 59 pts |
| Gold | Prepared For the Worst | Find all workbenches | 10.5% Rare | 49 pts |
| Silver | Safecracker | Unlock every safe | 11.6% Rare | 34 pts |
| Bronze | Looks Good On You | Put a hat on your companion | 16.3% Rare | 19 pts |
| Bronze | Relic of the Sages | Find the Strange Artifact | 17% Rare | 18 pts |
| Silver | Sightseer | Visit every location in downtown Seattle | 21.4% Uncommon | 24 pts |
| Bronze | So Great and Small | Find the Engraved Ring | 29.3% Uncommon | 13 pts |
| Bronze | Tools of the Trade | Craft every item | 32.3% Uncommon | 12 pts |
| Bronze | Sharpshooter | Win the marksmanship competition | 35.9% Uncommon | 12 pts |
| Silver | Survival Training | Learn 25 player upgrades | 38% Uncommon | 17 pts |
| Bronze | Put My Name Up | Earn the high score in the archery game | 41.7% Common | 11 pts |
| Silver | Journeyman | Find all training manuals | 42.5% Common | 16 pts |
| Gold | What I Had to Do | Complete the story | 42.6% Common | 21 pts |
| Bronze | Mint Condition | Find 5 coins | 45.1% Common | 10 pts |
| Silver | High Caliber | Find all weapons | 45.3% Common | 15 pts |
| Silver | Mechanist | Fully upgrade a weapon | 46.7% Common | 15 pts |
| Silver | In the Field | Find 12 workbenches | 49.8% Common | 14 pts |
| Silver | Specialist | Learn all player upgrades in one branch | 49.9% Common | 14 pts |
| Bronze | Starter Set | Find 5 trading cards | 63.1% Common | 8 pts |
| Bronze | Apprentice | Learn a player upgrade | 69% Common | 8 pts |
| Bronze | Tinkerer | Upgrade a weapon | 72.6% Common | 8 pts |
Grounded Mode (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | You Can't Stop This | Complete the story with any Permadeath setting | 1% Ultra Rare | 9 pts |
| Silver | Dig Two Graves | Complete the story on Grounded. | 1.7% Ultra Rare | 9 pts |
No Return (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | May Your Death Be Swift | Win a Daily Run of No Return on Grounded difficulty | 0.6% Ultra Rare | 87 pts |
| Bronze | Roll Call | Win a run with every character in No Return | 1% Ultra Rare | 32 pts |
| Bronze | Team Abby | Complete all Abby faction challenge tracks | 1.4% Ultra Rare | 26 pts |
| Bronze | Burglar | Open the safe in Capture without killing any enemies in No Return | 1.6% Ultra Rare | 24 pts |
| Bronze | Team Ellie | Complete all Ellie faction challenge tracks | 1.6% Ultra Rare | 24 pts |
| Bronze | Modded | Complete an encounter with each Mod in No Return | 1.9% Ultra Rare | 22 pts |
| Bronze | May Your Survival Be Long | Win a Daily Run of No Return | 2.2% Ultra Rare | 20 pts |
| Bronze | Good Riddance | Beat all bosses | 2.9% Ultra Rare | 17 pts |
| Bronze | Risk Taker | Complete five gambits in one run of No Return | 3.2% Ultra Rare | 16 pts |
| Bronze | Got Your Back | Win a round of Holdout without your ally falling below 70% health in No Return | 4.5% Ultra Rare | 13 pts |
| Bronze | Become The Hunter | Kill 12 enemies in a Hunted encounter in No Return | 8.8% Very Rare | 9 pts |
| Bronze | True Strength | Get an S rank on an encounter | 13.1% Rare | 7 pts |
| Bronze | Mixed Bag | Get kills with 5 different weapons in an Assault encounter in No Return | 14.9% Rare | 6 pts |
Part I (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | Queen Firefly | Kill 15 enemies with Marlene's assault rifle in one encounter in No Return | 0.6% Ultra Rare | 9 pts |
| Bronze | Biology Lesson | Kill a Bloater with the pump shotgun as Bill in No Return | 0.8% Ultra Rare | 8 pts |
| Silver | This Make You All Nostalgic? | Complete the Part I challenge track in No Return | 1.1% Ultra Rare | 9 pts |
Chronological (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | I Would Do It All Over Again | Complete the story in chronological order | 2% Ultra Rare | 13 pts |