The Last of Us™ Remastered Trophies: Rarity, Points & Difficulty
The Last of Us™ Remastered has a 0.3% platinum, rated Medium (4/10). The full trophy list earns 10,686 RarityRank points. Not shovelware: every trophy counts at full value.
- Total RarityRank points: 10,686
- Platinum rarity: 0.3%
- Difficulty: 4/10 (Medium)
- Trophies: 50
- Hunters ranked: 679
Base Game
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Platinum | It can't be for nothing | Platinum Trophy | 0.3% Ultra Rare | 2,471 pts |
| Gold | The Last of Us - Survivor + | Complete the game on Survivor + | 0.9% Ultra Rare | 639 pts |
| Silver | I want to talk about it | Engage in all optional conversations | 0.9% Ultra Rare | 479 pts |
| Gold | Firefly | Complete the Firefly Journey | 1.1% Ultra Rare | 567 pts |
| Gold | Hunter | Complete the Hunter Journey | 1.2% Ultra Rare | 538 pts |
| Gold | That's all I got | Survive all of Ellie's jokes | 1.2% Ultra Rare | 538 pts |
| Silver | The Last of Us - Hard + | Complete the game on Hard + | 1.2% Ultra Rare | 403 pts |
| Silver | It was all just lying there | Find all artifacts | 1.2% Ultra Rare | 403 pts |
| Gold | Scavenger | Found all collectibles | 1.4% Ultra Rare | 490 pts |
| Silver | Look for the Light | Find all Firefly Pendants | 1.4% Ultra Rare | 368 pts |
| Gold | For emergencies only | Fully upgrade all weapons | 1.7% Ultra Rare | 436 pts |
| Bronze | Endure and Survive | Collect all comics | 1.8% Ultra Rare | 211 pts |
| Bronze | Master of Unlocking | Unlock all shiv doors | 1.8% Ultra Rare | 211 pts |
| Bronze | I got this | Find all training manuals | 2% Ultra Rare | 198 pts |
| Gold | No Matter What - Survivor | Complete the game on Survivor | 2.2% Ultra Rare | 374 pts |
| Silver | The Last of Us - Normal + | Complete the game on Normal + | 2.9% Ultra Rare | 238 pts |
| Silver | Everything we've been through | Fully upgrade Joel with supplements | 3.1% Ultra Rare | 228 pts |
| Bronze | Knowing the Basics | Win a game of Supply Raid and Survivors in find match | 3.2% Ultra Rare | 149 pts |
| Silver | The Last of Us - Easy + | Complete the game on Easy + | 4.1% Ultra Rare | 193 pts |
| Bronze | Populace | Build your clan to 40 people in Factions | 4.7% Ultra Rare | 119 pts |
| Silver | No Matter What - Hard | Complete the game on Hard | 6.2% Very Rare | 151 pts |
| Silver | No Matter What - Normal | Complete the game on Normal | 28.2% Uncommon | 61 pts |
| Bronze | No Matter What - Easy | Complete the game on Easy | 38.9% Uncommon | 33 pts |
| Bronze | Let's gear up | Craft every item | 46.9% Common | 30 pts |
Left Behind (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | BFFs | All optional conversations found in Left Behind | 1% Ultra Rare | 119 pts |
| Silver | Don’t Go - Survivor | Finish Left Behind on Survivor | 1.6% Ultra Rare | 135 pts |
| Bronze | Picked Clean | All Left Behind collectibles found | 1.8% Ultra Rare | 84 pts |
| Bronze | Angel Knives | Defeat Black Fang without getting hit | 3.1% Ultra Rare | 61 pts |
| Bronze | Don’t Go - Hard | Finish Left Behind on Hard | 4.1% Ultra Rare | 51 pts |
| Bronze | Nobody's Perfect | Played Jak X Combat Racing | 4.3% Ultra Rare | 50 pts |
| Bronze | Skillz | Win the water gun fight | 14.4% Rare | 24 pts |
| Bronze | Don’t Go - Normal | Finish Left Behind on Normal | 16.1% Rare | 23 pts |
| Bronze | Brick Master | Win the brick throwing contest | 21.5% Uncommon | 19 pts |
| Bronze | Don’t Go - Easy | Finish Left Behind on Easy | 21.5% Uncommon | 19 pts |
Reclaimed Territories (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | Recovered Interrogator | Complete a game of Interrogation on Wharf, Capitol, Water Tower or Coal Mine | 2.9% Ultra Rare | 33 pts |
| Bronze | Recovered Survivalist | Complete a game of Survivors on Wharf, Capitol, Water Tower or Coal Mine | 3.4% Ultra Rare | 30 pts |
| Silver | Coal Mine | Complete a match on Coal Mine with at least 5 downs or executions | 4% Ultra Rare | 41 pts |
| Silver | Capitol | Complete a match on Capitol with at least 5 downs or executions | 4.1% Ultra Rare | 41 pts |
| Silver | Wharf | Complete a match on Wharf with at least 5 downs or executions | 4.5% Ultra Rare | 39 pts |
| Silver | Water Tower | Complete a match on Water Tower with at least 5 downs or executions | 4.9% Ultra Rare | 37 pts |
| Bronze | Recovered Supply Raider | Complete a game of Supply Raid on Wharf, Capitol, Water Tower or Coal Mine | 7.5% Very Rare | 19 pts |
Abandoned Territories (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Bronze | Forsaken Interrogator | Complete a game of Interrogation on Bookstore, Home Town, Suburbs or Bus Depot | 2.8% Ultra Rare | 34 pts |
| Bronze | Forsaken Survivalist | Complete a game of Survivors on Bookstore, Home Town, Suburbs or Bus Depot | 3.3% Ultra Rare | 30 pts |
| Silver | Hometown | Complete a match on Hometown with at least 5 downs or executions | 3.8% Ultra Rare | 42 pts |
| Silver | Suburbs | Complete a match on Suburbs with at least 5 downs or executions | 4.5% Ultra Rare | 38 pts |
| Silver | Bus Depot | Complete a match on Bus Depot with at least 5 downs or executions | 4.5% Ultra Rare | 38 pts |
| Silver | Bookstore | Complete a match on Bookstore with at least 5 downs or executions | 4.5% Ultra Rare | 38 pts |
| Bronze | Forsaken Supply Raider | Complete a game of Supply Raid on Bookstore, Home Town, Suburbs or Bus Depot | 7.3% Very Rare | 19 pts |
Grounded Mode (DLC)
| Type | Trophy | Description | Rarity | Points |
|---|---|---|---|---|
| Gold | Completed Grounded Mode Plus | Completed Grounded Mode Plus | 0.5% Ultra Rare | 57 pts |
| Gold | Completed Grounded Mode | Completed Grounded Mode | 1% Ultra Rare | 38 pts |